Limited Time Sale$47.00 cheaper than the new price!!
| Management number | 206527000 | Release Date | 2025/11/01 | List Price | $47.00 | Model Number | 206527000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 393-127545MBML4 | 12X7 | 5x4.5 | Matte Black Machined Lip | 79.4 | 3 | 4.1 | C393A | 675 | 17 |
| 393-128545MBML4 | 12X8 | 5x4.5 | Matte Black Machined Lip | 79.4 | -10 | 4.1 | C393A | 1150 | 13 |
| Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 393-147545MBML4 | 14X7 | 5x4.5 | Matte Black Machined Lip | 79.4 | 3 | 4.1 | C393A | 700 | 14 |
| 393-148545MBML4 | 14X8 | 5x4.5 | Matte Black Machined Lip | 79.4 | -10 | 4.1 | C393A | 1300 | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form