Limited Time Sale$69.85 cheaper than the new price!!
| Management number | 206527008 | Release Date | 2025/11/01 | List Price | $57.15 | Model Number | 206527008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| 351-156545ACMF45 | 15X6 | 5x4.5 | Machined | 68 | 26 | 4.5 | 1300 | 0 |
| 351-156545ACMF55 | 15X6 | 5x4.5 | Machined | 68 | 51 | 5.5 | 1300 | 0 |
| 351-157545ACMF44 | 15X7 | 5x4.5 | Machined | 68 | 13 | 4.4 | 1300 | 0 |
| 351-157545ACMF54 | 15X7 | 5x4.5 | Machined | 68 | 38 | 5.4 | 1300 | 0 |
| 351-151545ACMF55 | 15X10 | 5x4.5 | Machined | 68 | 0 | 5.5 | 1300 | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form