Limited Time Sale$67.65 cheaper than the new price!!
| Management number | 206527018 | Release Date | 2025/11/01 | List Price | $55.35 | Model Number | 206527018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 545-147110SB44 | 14X7 | 4x110 | Satin Black | 86 | 13 | 4.4 | C545SB | 1300 | 17 |
| 545-147136SB44 | 14X7 | 4x136 | Satin Black | 111 | 13 | 4.4 | C545SB | 1300 | 16 |
| 545-147156SB44 | 14X7 | 4x156 | Satin Black | 131.1 | 13 | 4.4 | C545SB | 1300 | 16 |
| 545A147110SB54 | 14X7 | 4x110 | Satin Black | 86 | 38 | 5.4 | C545SB | 1300 | 0 |
| 545A147136SB54 | 14X7 | 4x136 | Satin Black | 111 | 38 | 5.4 | C545SB | 1300 | 0 |
| 545A147156SB54 | 14X7 | 4x156 | Satin Black | 131.1 | 38 | 5.4 | C545SB | 1300 | 0 |
| Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 545-157110SB44 | 15X7 | 4x110 | Satin Black | 86 | 13 | 4.4 | C545SB | 1300 | 18 |
| 545-157136SB44 | 15X7 | 4x136 | Satin Black | 111 | 13 | 4.4 | C545SB | 1300 | 18 |
| 545-157156SB44 | 15X7 | 4x156 | Satin Black | 131.1 | 13 | 4.4 | C545SB | 1300 | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form