Limited Time Sale$127.20 cheaper than the new price!!
| Management number | 206527022 | Release Date | 2025/11/01 | List Price | $84.80 | Model Number | 206527022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 356BL147110ACMFMR44 | 14X7 | 4x110 | Machined | 72 | 13 | 4.4 | C356SB-110V | 1300 | 19 |
| 356BL147136ACMFMR44 | 14X7 | 4x136 | Machined | 94 | 13 | 4.4 | C356SB-136V | 1300 | 19 |
| 356BLA147156ACMFMR44 | 14X7 | 4x156 | Machined | 131.1 | 13 | 4.4 | C356SB-156V | 1300 | 0 |
| Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 356BL157110ACMFMR44 | 15X7 | 4x110 | Machined | 72 | 13 | 4.4 | C356SB-110V | 1300 | 21 |
| 356BL157110ACMFMR54 | 15X7 | 4x110 | Machined | 72 | 38 | 5.4 | C356SB-110V | 1300 | 0 |
| 356BL157136ACMFMR44 | 15X7 | 4x136 | Machined | 94 | 13 | 4.4 | C356SB-136V | 1300 | 21 |
| 356BL157136ACMFMR54 | 15X7 | 4x136 | Machined | 94 | 38 | 5.4 | C356SB-136V | 1300 | 0 |
| 356BL157156ACMFMR54 | 15X7 | 4x156 | Machined | 131.1 | 38 | 5.4 | C356SB-156V | 1300 | 0 |
| 356BLA157156ACMFMR44 | 15X7 | 4x156 | Machined | 131.1 | 13 | 4.4 | C356SB-156V | 1300 | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form