Limited Time Sale$153.00 cheaper than the new price!!
| Management number | 206526800 | Release Date | 2025/11/01 | List Price | $102.00 | Model Number | 206526800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Part Number | Size | BP 1 | Finish | Bore | Offset | BSM (in) | Rating (lb) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| 351BL156136ACMFMR55 | 15X6 | 4x136 | As-Cast Machined Face Machined Ring/Lip | 94 | 51 | 5.5 | 1300 | 0 |
| 351BL156156ACMFMR55 | 15X6 | 4x156 | As-Cast Machined Face Machined Ring/Lip | 131.1 | 51 | 5.5 | 1300 | 0 |
| 351BLA156136CMFMR55 | 15X6 | 4x136 | As-Cast Machined Face Machined Ring/Lip | 110.5 | 51 | 5.5 | 1300 | 0 |
| 351BLA156156CMFMR55 | 15X6 | 4x156 | As-Cast Machined Face Machined Ring/Lip | 131.1 | 51 | 5.5 | 1300 | 0 |
| 351BL157136ACMFMR44 | 15X7 | 4x136 | As-Cast Machined Face Machined Ring/Lip | 94 | 13 | 4.4 | 1300 | 0 |
| 351BL157136ACMFMR54 | 15X7 | 4x136 | As-Cast Machined Face Machined Ring/Lip | 94 | 38 | 5.4 | 1300 | 0 |
| 351BL157156ACMFMR44 | 15X7 | 4x156 | As-Cast Machined Face Machined Ring/Lip | 131.1 | 13 | 4.4 | 1300 | 0 |
| 351BL157156ACMFMR54 | 15X7 | 4x156 | As-Cast Machined Face Machined Ring/Lip | 131.1 | 38 | 5.4 | 1300 | 0 |
| 351BLA157136CMFMR44 | 15X7 | 4x136 | As-Cast Machined Face Machined Ring/Lip | 110.5 | 4 | 4.4 | 1300 | 0 |
| 351BLA157136CMFMR54 | 15X7 | 4x136 | As-Cast Machined Face Machined Ring/Lip | 110.5 | 5 | 5.4 | 1300 | 0 |
| 351BLA157156CMFMR44 | 15X7 | 4x156 | As-Cast Machined Face Machined Ring/Lip | 131.1 | 4 | 4.4 | 1300 | 0 |
| 351BLA157156CMFMR54 | 15X7 | 4x156 | As-Cast Machined Face Machined Ring/Lip | 131.1 | 5 | 5.4 | 1300 | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form