Limited Time Sale$676.89 cheaper than the new price!!
| Management number | 205876096 | Release Date | 2025/11/02 | List Price | $290.10 | Model Number | 205876096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Geist rPDU MN03E1R1-08D203-3TL5A0H10-S 8-Outlets PDU - Monitored - NEMA L5-30P - 8 x NEMA 5-20R - 120 V AC - Network (RJ-45) - 1U - Horizontal - Rack-mountable - TAA Compliant
Upgradeable Unit Level EC Monitored rPDUs provide reliable power distribution to critical IT equipment while delivering a comprehensive view of input level power usage via remote network access. Includes environmental monitoring capabilities to obtain real-time environmental metrics. Upgrade the hot-swappable monitoring device on select units to leverage new technologies and accommodate changing business needs.
Benefits
| Network (RJ-45) | Yes |
| Management |
|
| Limited Warranty | 5 Year |
| Package Contents |
|
| Country of Origin | United States |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| TAA Compliant | Yes |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| Input Current | 30 A |
| Input Voltage Range | 100 V AC - 120 V AC |
| Power Rating (Watt) | 2.80 kW |
| Mount Type | Rack-mountable |
| Rack Height | 1U |
| Height | 1.72" (43.69 mm) |
| Width | 17" (431.80 mm) |
| Depth | 8.50" (215.90 mm) |
| Mounting Orientation | Horizontal |
| Product Type | PDU |
| Manufacturer Part Number | NI30203 |
| Manufacturer Website Address | http://www.vertiv.com/ |
| Manufacturer | Vertiv |
| Product Model | MN03E1R1-08D203-3TL5A0H10-S |
| Product Name | rPDU MN03E1R1-08D203-3TL5A0H10-S 8-Outlets PDU |
| Product Series | rPDU |
| Brand Name | Geist |
| Protection Type | Overcurrent Protection |
| Single Pole | |
| Plug/Connector Type | NEMA L5-30P |
| Phase | Three Phase |
| Receptacle Type | NEMA 5-20R |
| PDU Type | Monitored |
| Receptacle Detail | 8 x NEMA 5-20R |
| Plug/Connector Detail | 1 x NEMA L5-30P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form