Limited Time Sale$40,288.49 cheaper than the new price!!
| Management number | 205884003 | Release Date | 2025/11/02 | List Price | $17,266.50 | Model Number | 205884003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Limited Warranty | 1 Year |
| Backup/Run Time (Half Load) | 43 Minute |
| Backup/Run Time (Full Load) | 21.50 Minute |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Plug/Connector Type | Hardwired |
| Phase | Three Phase |
| Receptacle Type | Hard Wire 4-wire (3P + N + E) |
| Receptacle Detail | Hard Wire 4-wire (3P + N + E) |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | SV20KS1P3B |
| Manufacturer Website Address | http://www.tripplite.com |
| Manufacturer | Tripp Lite |
| Product Model | SV20KS1P3B |
| Product Name | SmartOnline SV20KS1P3B 20KWA Tower UPS |
| Product Line | SmartOnline |
| Product Series | SV |
| Brand Name | Tripp Lite |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Output Voltage | 230 V AC |
| 120 V AC | |
| Load Capacity | 20 kVA/18 kW |
| Waveform Type | Pure Sine Wave |
| Input Voltage Range | 120 V AC - 220 V AC |
| Shipping Weight (Approximate) | 37.19 kg |
| Weight (Approximate) | 617.34 kg |
| Form Factor | Tower |
| Height | 58.07" (1474.98 mm) |
| Width | 23.62" (599.95 mm) |
| Depth | 43.30" (1099.82 mm) |
| Shipping Height | 9.84" (249.94 mm) |
| Shipping Width | 22.83" (579.88 mm) |
| Shipping Depth | 34.25" (869.95 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form