Limited Time Sale$10.80 cheaper than the new price!!
| Management number | 206309882 | Release Date | 2025/10/31 | List Price | $16.19 | Model Number | 206309882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPE Air Filters - Direct Fit
Spectre's High Performance Replacement Air Filters are engineered to outperform ordinary paper filters by providing increased air flow for improved performance. Manufactured using high quality materials including pre-dyed synthetic media, urethane, and steel mesh, this performance air filter is factory pre-oiled and ready to use.
Spectre HPR high performance replacement air filters are designed to provide you with more horsepower and acceleration by allowing more air flow into your engine than ordinary paper filters.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1981 | Buick | Century | Base, Estate, Limited, Sport |
| 1982 | Buick | LeSabre | Custom, Limited Edition F/E, Limited |
| 1982 | Buick | Regal | Limited Turbo, Estate Wagon |
| 1981 - 1982 | Buick | Regal | Sport, Limited, Base |
| 1985 - 1987 | Cadillac | Commercial Chassis | Base |
| 1985 | Cadillac | DeVille | Cabriolet |
| 1985 - 1987 | Cadillac | DeVille | d'Elegance, Base |
| 1986 - 1987 | Cadillac | DeVille | Touring |
| 1987 | Cadillac | Fleetwood | 60 Special |
| 1985 - 1987 | Cadillac | Fleetwood | Brougham Commercial Chassis, d'Elegance, 75 Formal, Base, 75 |
| 1985 - 1986 | Cadillac | Fleetwood | Brougham d'Elegance, Brougham |
| 1981 - 1982 | Checker | Marathon | Deluxe, Base |
| 1985 - 1994 | Chevrolet | Astro | CS, Base, CL |
| 1987 - 1994 | Chevrolet | Astro | LT |
| 1981 | Chevrolet | Camaro | Berlinetta, Z28, Sport |
| 1981 - 1982 | Chevrolet | Caprice | Base, Classic Estate |
| 1981 - 1984 | Chevrolet | Caprice | Classic |
| 1981 | Chevrolet | Caprice | Classic Landau |
| 1981 - 1984 | Chevrolet | El Camino | Conquista |
| 1980 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1980 - 1984 | Chevrolet | El Camino | SS, Base |
| 1981 - 1984 | Chevrolet | Impala | Base |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1992 - 1995 | Chevrolet | Lumina | Base |
| 1992 - 1994 | Chevrolet | Lumina | Euro, Z34 |
| 1995 | Chevrolet | Lumina | LS |
| 1990 - 1995 | Chevrolet | Lumina APV | Base |
| 1990 - 1992 | Chevrolet | Lumina APV | CL |
| 1993 - 1995 | Chevrolet | Lumina APV | LS |
| 1981 - 1983 | Chevrolet | Malibu | Classic |
| 1981 | Chevrolet | Malibu | Classic Landau, Base |
| 1981 - 1984 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1981 | Chevrolet | Monte Carlo | Landau |
| 1983 - 1984 | Chevrolet | Monte Carlo | SS |
| 1991 | Chevrolet | S10 | Baja |
| 1986 - 1995 | Chevrolet | S10 | Base |
| 1986 - 1990 | Chevrolet | S10 | Durango |
| 1992 - 1993 | Chevrolet | S10 | EL |
| 1991 - 1993 | Chevrolet | S10 | Maxi |
| 1986 - 1989 | Chevrolet | S10 | Sport |
| 1986 - 1992 | Chevrolet | S10 | Tahoe |
| 1994 - 1995 | Chevrolet | S10 | ZR2, LS, SS |
| 1986 - 1994 | Chevrolet | S10 Blazer | Base, Tahoe |
| 1987 - 1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1986 - 1992 | Chevrolet | S10 Blazer | Sport |
| 1991 - 1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1981 - 1984 | GMC | Caballero | Amarillo |
| 1980 - 1984 | GMC | Caballero | Base, Diablo |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight, Conquista |
| 1986 - 1994 | GMC | Jimmy | Base |
| 1986 - 1988 | GMC | Jimmy | Sierra Classic |
| 1986 | GMC | Jimmy | Silverado |
| 1993 - 1994 | GMC | Jimmy | SLS |
| 1992 - 1994 | GMC | Jimmy | SLT, SLE |
| 1987 | GMC | S15 | EL |
| 1986 - 1988 | GMC | S15 | Gypsy |
| 1986 - 1990 | GMC | S15 | Sierra Classic, High Sierra, Base |
| 1986 - 1991 | GMC | S15 Jimmy | Base |
| 1986 - 1990 | GMC | S15 Jimmy | Sierra Classic, Gypsy |
| 1991 | GMC | S15 Jimmy | SLT, SLE, SLS |
| 1988 - 1989 | GMC | S15 Jimmy | Timberline |
| 1993 | GMC | Safari | GT |
| 1985 - 1987 | GMC | Safari | SL |
| 1985 - 1994 | GMC | Safari | SLE, Base, SLX |
| 1987 - 1994 | GMC | Safari | SLT |
| 1991 - 1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994 - 1995 | GMC | Sonoma | SL |
| 1991 - 1995 | GMC | Sonoma | SLE |
| 1993 - 1995 | GMC | Sonoma | SLS |
| 1991 - 1992 | Isuzu | Pickup | 1 Ton, LS |
| 1991 - 1994 | Isuzu | Pickup | S |
| 1991 - 1992 | Isuzu | Rodeo | S, XS, LS |
| 1989 - 1990 | Isuzu | Trooper | RS |
| 1989 - 1991 | Isuzu | Trooper | S, LS, XS |
| 1991 | Isuzu | Trooper | SE |
| 1986 | Nissan | 720 | Sport Truck, Deluxe, Base |
| 1986 - 1989 | Nissan | D21 | E, SE, XE, Base |
| 1988 | Nissan | Pathfinder | Base |
| 1987 | Nissan | Pathfinder | E |
| 1987 - 1988 | Nissan | Pathfinder | SE, XE |
| 1991 - 1992 | Oldsmobile | Bravada | Base |
| 1981 | Oldsmobile | Cutlass | Brougham, Supreme, LS |
| 1982 | Oldsmobile | Cutlass Calais | Base |
| 1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1982 | Oldsmobile | Cutlass Supreme | Brougham, Base |
| 1981 | Oldsmobile | Delta 88 | Holiday |
| 1981 - 1982 | Oldsmobile | Delta 88 | Royale, Base, Royale Brougham |
| 1990 - 1994 | Oldsmobile | Silhouette | Base |
| 1981 | Pontiac | Catalina | Base, Safari |
| 1981 | Pontiac | Firebird | Trans Am, Esprit, Formula, Base |
| 1981 | Pontiac | Grand LeMans | SA, LE, Base, Safari |
| 1981 - 1982 | Pontiac | Grand Prix | Base, Brougham, LJ |
| 1981 | Pontiac | LeMans | Safari, Base |
| 1990 - 1995 | Pontiac | Trans Sport | Base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form