Limited Time Sale$6,293.69 cheaper than the new price!!
| Management number | 205884311 | Release Date | 2025/11/02 | List Price | $2,697.30 | Model Number | 205884311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC Symmetra RM 4kVA UPS - 12.2 Minute Full Load - 4kVA - SNMP Manageable
Symmetra's modular design provides redundancy, scalability, manageability and serviceability delivering high availability power protection. Symmetra is ideal for protecting small data centers, network rooms, enterprise IT equipment, PBX, and Industrial applications.| Status Indicators |
|
| Modular Slots | 1 x SmartSlot |
| Limited Warranty | 2 Year |
| Thermal Dissipation | 1686 BTU/h |
| Maximum Operating Temperature | 104°F (40°C) |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Dataline Protection | RJ-45 |
| Plug/Connector Type | Hard Wire 3-wire |
| NEMA L6-30P (30A Twist-Lock) |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Backup/Run Time (Half Load) | 28.70 Minute |
| Backup/Run Time (Full Load) | 12.20 Minute |
| Battery Characteristics | Spill-proof/Maintenance-free |
| Typical Battery Recharge Time | 4 Hour |
| Input Voltage | 220 V AC |
| Output Voltage | 120 V AC |
| Load Capacity | 4 kVA/2.80 kW |
| Waveform Type | Sine Wave |
| Output Frequency | 60 Hz |
| Bypass Switch | Manual |
| Automatic | |
| Emergency Power OFF | Yes |
| Network Management | SNMP Manageable |
| Alarm | Low Battery |
| On Battery |
| Weight (Approximate) | 146.96 kg |
| Color | Black |
| Rack Height | 10U |
| Height | 18" (457.20 mm) |
| Width | 19" (482.60 mm) |
| Depth | 29" (736.60 mm) |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | SYH4K6RMT-P1 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Symmetra RM 4kVA UPS |
| Product Line | Symmetra |
| Product Series | RM |
| Brand Name | APC by Schneider Electric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form