Limited Time Sale$831.59 cheaper than the new price!!
| Management number | 205884253 | Release Date | 2025/11/02 | List Price | $356.40 | Model Number | 205884253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC Smart-UPS 1000VA - 1000VA/640W - 5.4 Minute Full Load - 4 x IEC 320-C13, 2
Smart-UPS protects your data by supplying network-grade battery backup when power fails. With PowerChute® plus software the uninterruptible power supply (UPS) will safely store data and shut down your network operating system before the battery is fully discharged, whether you're there or not. SmartSlot internal accessory slot allows you to install optional accessories to enhance the performance of your UPS. APC Smart-UPS is the perfect UPS for fileservers, minicomputers, UNIX CPU's, internet hubs, telecommunications systems and other mission-critical applications.| Status Indicators |
|
| Limited Warranty | 2 Year |
| Thermal Dissipation | 130 BTU/h |
| Maximum Operating Temperature | 113°F (45°C) |
| USB | Yes |
| Serial Port | Yes |
| Total Number of Expansion Slots | 1 |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Battery Management | Intelligent Battery Management |
| Network Management | SNMP Manageable |
| Alarm | On Battery |
| Low Battery |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SUA1000RMI1U |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 1000VA |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | IEC 320-C14 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 2 |
| 4 x IEC 60320 C13 |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 14.50 Minute |
| Backup/Run Time (Full Load) | 5.40 Minute |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Input Voltage | 220 V AC |
| Output Voltage | 230 V AC |
| Load Capacity | 1 kVA/640 W |
| Surge Energy Rating | 480 J |
| Waveform Type | Sine Wave |
| Weight (Approximate) | 21.77 kg |
| Color | Black |
| Rack Height | 1U |
| Height | 1.72" (43.69 mm) |
| Width | 17" (431.80 mm) |
| Depth | 26" (660.40 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form