Limited Time Sale$3,987.89 cheaper than the new price!!
| Management number | 205876597 | Release Date | 2025/11/02 | List Price | $1,709.10 | Model Number | 205876597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC by Schneider Electric SecureUPS 1.3kVA Rack-mountable UPS - Rack-mountable - 120 V AC Input - 120 V AC Output - 1 x Hard Wire 3-wire (H N + G)
Proven Industrial UPS power protection for control applications and harsh environments.
Continuity of process control is critical across a wide range of Industrial segments: Water/Waste Water, Biotech / Pharmaceutical, Transportation, Chemical, Food & Beverage, Semiconductor, Automotive, Renewable Energy. Equipment utilized in these segments is often subjected to harsh environments including wide temperature ranges or air characteristics with elevated moisture and salt content. APC offers a range of UPS solutions for industrial control applications including communication accessories for dry contact I/O, Modbus and network management. During a power event, whether the requirement is safe shutdown or maintaining data integrity, the APC industrial UPS solution provides reliable protection.
| Status Indicators |
|
| Limited Warranty | 3 Year |
| Hot Swappable | Yes |
| Replaceable Battery | Yes |
| DC System Voltage | 48 V DC |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| REACH |
| Weight (Approximate) | 10 kg |
| Form Factor | Rack-mountable |
| Height | 3.46" (87.88 mm) |
| Width | 17.09" (434.09 mm) |
| Depth | 10.24" (260.10 mm) |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| Load Capacity | 1.30 kVA/1.30 kW |
| Surge Energy Rating | 432 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 88 V AC 148 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Sound Emission | 55 dB(A) |
| Maximum Operating Temperature | 165.2°F (74°C) |
| Maximum Operating Elevation | 10000 ft (3048000 mm) |
| Maximum Storage Elevation | 50000 ft (15240000 mm) |
| Operating Humidity | 95% |
| Storage Relative Humidity | 95% |
| Storage Temperature | -40°F (-40°C) - 185°F (85°C) |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | XU1K3LLXXRCC |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | SecureUPS 1.3kVA Rack-mountable UPS |
| Product Line | SecureUPS |
| Brand Name | APC by Schneider Electric |
| Application/Usage | Industry |
| Embedded Controller | |
| Plug/Connector Type | Hard Wire 3 wire (1PH+N+G) |
| Phase | Single Phase |
| Receptacle Type | Hard Wire 3-wire (H N + G) |
| Number of Battery & Surge Outlets | 1 |
| Receptacle Detail | 1 x Hard Wire 3-wire (H N + G) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form