Limited Time Sale$3,432.79 cheaper than the new price!!
| Management number | 205876761 | Release Date | 2025/11/02 | List Price | $1,471.20 | Model Number | 205876761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Panasonic Toughpad FZ-G1 FZ-G1U1096VM Tablet - 10.1" - Intel Core i5 7th Gen i5-7300U 2.60 GHz - 8 GB RAM - 256 GB SSD - Windows 10 Pro 64-bit - 1920 x 1200 - In-plane Switching (IPS) Technology Display - 2 Megapixel Front Camera
THE RIGHT TOUGHNESS TO SUIT YOU
Find the perfect Toughpad? to meet your needs and requirements with the integrated features and options to help you find answers and make decisions.
| Battery Capacity | 4200 mAh |
| Number of USB 3.0 Ports | 1 |
| Solid State Drive Capacity | 256 GB |
| Limited Warranty | 3 Year |
| Standard Memory | 8 GB |
| Memory Technology | DDR3L SDRAM |
| Input Voltage | 120 V AC |
| 230 V AC |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Weight (Approximate) | 1.09 kg |
| Form Factor | Slate |
| Height | 0.80" (20.32 mm) |
| Width | 7.40" (187.96 mm) |
| Depth | 10.60" (269.24 mm) |
| Focus Modes | Auto-focus |
| Sensor Type | Accelerometer |
| Ambient Light Sensor | |
| Digital Compass | |
| Gyro Sensor | |
| Front Camera/Webcam | Yes |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Front Camera/Webcam Resolution | 2 Megapixel |
| Infrared Camera | Yes |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-7300U |
| Processor Manufacturer | Intel |
| Processor Generation | 7th Gen |
| Package Contents |
|
| Features | Water Resistant |
| Environmentally Friendly | Yes |
| Environmental Certification | ISO 14001 |
| RoHS | |
| ISO 14000 | |
| Energy Star | Yes |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 10.1" |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 620 |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Product Type | Tablet |
| Manufacturer Part Number | FZ-G1U1096VM |
| Manufacturer Website Address | http://www.panasonic.com |
| Manufacturer | Panasonic |
| Product Model | FZ-G1U1096VM |
| Product Name | Toughpad FZ-G1U1096VM Tablet |
| Product Line | Toughpad |
| Product Series | FZ-G1 |
| Brand Name | Panasonic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form