Limited Time Sale$4,215.39 cheaper than the new price!!
| Management number | 205889154 | Release Date | 2025/11/02 | List Price | $1,806.60 | Model Number | 205889154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Panasonic Toughbook CF-20 CF-20G0247VM 10.1" Touchscreen 2 in 1 Notebook - 1920 x 1200 - Intel Core i5 (7th Gen) i5-7Y57 Dual-core (2 Core) 1.20 GHz - 8 GB RAM - 256 GB SSD - Windows 10 Pro - Intel HD Graphics 615 - In-plane Switching (IPS) Technology - 8.50 Hour Battery Run Time - IEEE 802.11a/b/g/n/ac Wireless LAN Standard
THE WORLD'S FIRST FULLY RUGGED DETACHABLE LAPTOP.
The Toughbook 20 is the first fully rugged detachable PC with a removable keyboard that quickly transforms from a laptop into a fully functioning tablet with just one hand. At only 3.9 pounds, it's good on the go with a clever built in handle that also functions as a kickstand, a bridge battery that allows hot swappable battery replacement while running without disruption and the broadest range of ports and integrated options in its class. The Toughbook 20 display can be used with or without gloves and its sunlight-viewable 800 nit IPS display with direct bonding enables wider viewing angles and richer colors.
| Limited Warranty | 3 Year |
| Maximum Battery Run Time | 8.50 Hour |
| Number of Batteries | 1 |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Input Voltage | 120 V AC |
| 230 V AC |
| Operating System | Windows 10 Pro |
| Operating System Platform | Windows |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| Maximum Memory Supported | 16 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR3L SDRAM |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.0 Ports | 3 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Ethernet Technology | Gigabit Ethernet |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 10.1" |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 615 |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | ISO 14001 |
| ISO 14000 | |
| RoHS | |
| Energy Star | Yes |
| Form Factor | Hybrid |
| Height | 1.30" (33.02 mm) |
| Width | 10.70" (271.78 mm) |
| Depth | 9.20" (233.68 mm) |
| Weight with Dock (Approximate) | 1.77 kg |
| Weight without Dock (Approximate) | 952.5 g |
| Processor Speed | 1.20 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-7Y57 |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Processor Generation | 7th Gen |
| Product Type | 2 in 1 Notebook |
| Manufacturer Part Number | CF-20G0247VM |
| Manufacturer Website Address | http://www.panasonic.com |
| Manufacturer | Panasonic |
| Product Model | CF-20G0247VM |
| Product Name | Toughbook CF-20G0247VM 2 in 1 Notebook |
| Product Line | Toughbook |
| Product Series | CF-20 |
| Brand Name | Panasonic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form