Limited Time Sale$893.76 cheaper than the new price!!
| Management number | 206299080 | Release Date | 2025/10/31 | List Price | $383.04 | Model Number | 206299080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006 - 2009 | Yamaha | YXR45F Rhino 450 | Base |
| 2007 - 2008 | Yamaha | YXR45F Rhino 450 Special Edition | Base |
| 2004 - 2007 | Yamaha | YXR66F Rhino 660 | Base |
| 2007 | Yamaha | YXR66F Rhino 660 Ducks Unlimited | Base |
| 2006 - 2007 | Yamaha | YXR66F Rhino 660 Exploring Edition | Base |
| 2006 - 2007 | Yamaha | YXR66F Rhino 660 Special Edition | Base |
| 2007 | Yamaha | YXR66F Rhino 660 Sport Edition | Base |
| 2008 - 2013 | Yamaha | YXR700F Rhino 700 FI | Base |
| 2008 - 2009 | Yamaha | YXR700F Rhino 700 FI Ducks Unlimited | Base |
| 2008 - 2013 | Yamaha | YXR700F Rhino 700 FI Special Edition | Base |
| 2008 - 2013 | Yamaha | YXR700F Rhino 700 FI Sport Edition | Base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form