Limited Time Sale$839.96 cheaper than the new price!!
| Management number | 206533473 | Release Date | 2025/11/01 | List Price | $359.99 | Model Number | 206533473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The RZR-14RC-THUNDER2 audio kit is a complete plug and play 2-speaker audio system designed for the Polaris RZR platform. This kit fits models that have installed Ride Command systems*. It incorporates a direct connect harness allowing use of the Ride Command as a source unit with the RZR-14-FS front speaker pods.
The pods are designed to install in a matter of minutes and feature integrated RGB lighting. The included MUD100.4 amplifier connects to the Ride Command and provides power to the speakers. Connections are made via an integrated harness that simplifies the installation, which gets you out of the garage and back to riding.
MUD100-4 Key Features:

RZR-14-FS Key Features:

Plug and Play Connections: The RZR-14RC-THUNDER2 includes all the wiring required to connect each component. All wiring is ruggedly designed to endure the harsh environments RZRs often find themselves in. All wires are terminated with the appropriate plug for the component being connected, making installation easy.

| Non-Pro XP Models | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR 900 | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - |
| RZR 900 XC | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - |
| RZR 2 900 EPS | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - |
| RZR 4 900 EPS | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - |
| RZR S 900 | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
| RZR S 1000 | - | - | - | ✓ | - | - | ✓ | - | - | - | - | - |
| RZR S4 1000 | - | - | - | - | - | - | ✓ | - | - | - | - | - |
| RZR XP 1000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP Turbo | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP Turbo S | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP Dynamix Edition | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
| RZR XP 4 1000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP 4 Turbo | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP 4 Turbo S | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP 4 Turbo Dynamix Edition | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
| RZR XP 1000 Trails and Rocks | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP 1000 High Lifter | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP 4 1000 High Lifter | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR Trail [Sport, Premium, Ultimate] | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RZR Trail 5 [Sport, Premium, Ultimate] | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form