Limited Time Sale$695.76 cheaper than the new price!!
| Management number | 206320678 | Release Date | 2025/10/31 | List Price | $298.19 | Model Number | 206320678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mishimoto Silver Top Mount Intercooler W/ Red Hose Subaru WRX 2008-2014
Looking for a way to reduce high intake temperatures on your stock or modified WRX? The solution is the Mishimoto direct-fit WRX top-mount intercooler engineered specifically for the 2008-2014 Subaru WRX. The stock top-mount intercooler is prone to heat soak and even failure of the stock plastic endtanks above 18 psi. Mishimoto engineers spent months designing and testing this new WRX intercooler to ensure optimum performance on both the street and track.
This WRX top-mount intercooler utilizes durable cast aluminum end tanks TIG-welded to a highly efficient and dense bar-and-plate core. The Mishimoto WRX intercooler has a 3.75" core and a total volume of 584 cubic inches. Thanks to this volume and a very dense offset fin pitch, we are able to optimize heat transfer and support vehicles from stock up to 400 whp. This intercooler endured rigorous testing, showing a 12°F temperature drop as well as a +6 whp and +8 wtq bolt-on power increase for our stock test vehicle. Installation is simple, requires no modification to any parts in the engine bay, and can be completed in under 30 minutes.
Included with this intercooler are a new turbo-intercooler O-ring gasket, and Mishimoto's silicone throttle body coupler. These components negate the need to gather supplies for installation, and they ensure years of reliable service. This intercooler is available in a durable powder-coated finish of Sleek Silver or Stealth Black, and it includes the Mishimoto Lifetime Warranty.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Subaru | Forester | X Convenience |
| 2009 - 2013 | Subaru | Forester | X Limited, X Premium, XT Limited, X Touring, X |
| 2009 - 2012 | Subaru | Forester | XS, XSL |
| 2009 | Subaru | Forester | XT |
| 2010 - 2013 | Subaru | Forester | XT Premium |
| 2010 - 2012 | Subaru | Forester | XT Sports |
| 2011 - 2013 | Subaru | Forester | XT Touring |
| 2008 | Subaru | Impreza | 2.0R |
| 2009 - 2010 | Subaru | Impreza | 2.5 GT |
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium |
| 2008 - 2011 | Subaru | Impreza | 2.5i, Outback Sport |
| 2014 | Subaru | Impreza | I Limited |
| 2013 - 2014 | Subaru | Impreza | I Sport, i |
| 2009 - 2012 | Subaru | Impreza | R |
| 2012 - 2014 | Subaru | Impreza | Touring, Sport Premium, Limited, Base, Sport Limited, Premium |
| 2010 - 2014 | Subaru | Impreza | WRX Limited |
| 2009 - 2014 | Subaru | Impreza | WRX Premium |
| 2011 - 2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition, WRX GT, WRX SE, 2.5i Limited |
| 2008 - 2014 | Subaru | Impreza | WRX, WRX STI, Sport |
| 2011 | Subaru | Impreza | XV |
| 2007 - 2009 | Subaru | Legacy | 2.5i Special Edition |
| 2006 - 2009 | Subaru | Legacy | 2.5i, GT spec.B, 2.5i Limited |
| 2008 - 2009 | Subaru | Legacy | 3.0 R Limited |
| 2009 | Subaru | Legacy | 3.0 R, 2.5i Touring, Base, 2.0R, 3.0 R Premier |
| 2005 - 2009 | Subaru | Legacy | GT Limited |
| 2005 - 2008 | Subaru | Legacy | GT, Limited |
| 2005 | Subaru | Legacy | i |
| 2008 | Subaru | Legacy | Touring, 2.0, 3.0 |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition, 3.0 R, 2.5i Limited L.L. Bean Edition, Touring, 2.5 XT, Premier, Base |
| 2006 - 2009 | Subaru | Outback | 2.5i, 2.5i Limited |
| 2009 | Subaru | Outback | 3.0 R Limited, 2.5i Special Edition, 3.0 R Premier |
| 2005 | Subaru | Outback | i, VDC Limited |
| 2005 - 2008 | Subaru | Outback | Limited, R L.L. Bean Edition, XT |
| 2005 - 2006 | Subaru | Outback | R |
| 2006 | Subaru | Outback | R VDC Limited |
| 2005 - 2009 | Subaru | Outback | XT Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form