Limited Time Sale$30.00 cheaper than the new price!!
| Management number | 203189224 | Release Date | 2025/10/11 | List Price | $30.00 | Model Number | 203189224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 30.3" | 42.1" | 26.0" | 11.8" | 8.5" | 41.3" |
| Pants M | 31.9" | 43.7" | 26.8" | 12.2" | 8.9" | 41.7" |
| Pants L | 33.5" | 45.3" | 27.6" | 12.6" | 9.3" | 42.1" |
| Pants 1XL | 35.0" | 46.9" | 28.3" | 13.0" | 9.6" | 42.5" |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 30.3" | 44.9" | 25.2" | 12.4" | 8.7" | 41.5" |
| Pants M | 31.9" | 46.5" | 26.0" | 12.8" | 9.1" | 41.9" |
| Pants L | 33.5" | 48.0" | 26.8" | 13.2" | 9.4" | 42.3" |
| Pants 1XL | 35.0" | 49.6" | 27.6" | 13.6" | 9.8" | 42.7" |
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 77 cm | 107 cm | 66 cm | 30 cm | 21.5 cm | 105 cm |
| Pants M | 81 cm | 111 cm | 68 cm | 31 cm | 22.5 cm | 106 cm |
| Pants L | 85 cm | 115 cm | 70 cm | 32 cm | 23.5 cm | 107 cm |
| Pants 1XL | 89 cm | 119 cm | 72 cm | 33 cm | 24.5 cm | 108 cm |
| Size | NaN | NaN | NaN | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| Pants S | 77 cm | 114 cm | 64 cm | 31.5 cm | 22 cm | 105.5 cm |
| Pants M | 81 cm | 118 cm | 66 cm | 32.5 cm | 23 cm | 106.5 cm |
| Pants L | 85 cm | 122 cm | 68 cm | 33.5 cm | 24 cm | 107.5 cm |
| Pants 1XL | 89 cm | 126 cm | 70 cm | 34.5 cm | 25 cm | 108.5 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form