Limited Time Sale$3,301.19 cheaper than the new price!!
| Management number | 205891282 | Release Date | 2025/11/02 | List Price | $1,414.80 | Model Number | 205891282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Power Consumption | 190 W |
| Features | In-plane Switching (IPS) Technology |
| HDMI | Yes |
| DVI | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Energy Star | Yes |
| Scan Format | 1080p |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 1,000,000:1 |
| Native Contrast Ratio | 1,400:1 |
| Weight (Approximate) | 18.70 kg |
| Color | Black |
| Mount Type | Wall Mountable |
| Height | 23.23" (590 mm) |
| Width | 41.14" (1044.90 mm) |
| Depth | 3.54" (89.90 mm) |
| Aspect Ratio | 16:9 |
| Display Resolution | 1920 x 1080 |
| Response Time | 12 ms |
| Screen Size | 47" |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Display Screen Type | LCD |
| Product Type | Digital Signage Display |
| Manufacturer Part Number | 47WV50MS-B |
| Manufacturer Website Address | http://www.lg.com/ca |
| Manufacturer | LG Electronics |
| Product Model | 47WV50MS-B |
| Product Name | 47WV50MS-B Digital Signage Display |
| Product Series | WV50MS |
| Brand Name | LG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form