Limited Time Sale$141.26 cheaper than the new price!!
| Management number | 203835489 | Release Date | 2025/10/20 | List Price | $94.17 | Model Number | 203835489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Can be used as a power center only, or add mechanisms or wiring devices for complete control systems.
| Input Voltage Range(s) | 120 VAC, 60 Hz | Number Of Circuits | 2 |
| Resistive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Switch Type | SPST |
| Enclosure Type | Outdoor type 3R plastic | Maximum Power Consumption (W) | 3 W |
| Resistive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz | Warranty Period | 1-Year limited |
| Inductive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Inductive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz |
| Knockout Dimensions Back | (1) combination 1/2" - 3/4" and (1) 3/4" - 1" | Knockout Dimensions Bottom | (5) combination 1/2" - 3/4" and (2) combination 3/4" - 1" |
| Knockout Dimensions Left | (1) combination 1/2" - 3/4" | Knockout Dimensions Right | (1) 1 3/4" x 2 3/4" |
| Mechanism Supply Voltage | 120/120 VAC, 60 Hz | Mechanisms | (2) T101M |
| Motor (Three-Phase) | 2 HP, 24 FLA @ 120 VAC, 60 Hz, 5 HP, 28 FLA @ 240 VAC, 60 Hz | Pilot Duty (NO) | 1000 VA, 120 VAC, 60 Hz, 1000 VA, 208 VAC, 60 Hz, 1000 VA, 240 VAC, 60 Hz |
| Pilot Duty Load Ratings Ranges | 1000 VA, 120-240 VAC, 60 Hz | Tungsten (NO) | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz |
| Tungsten Range(s) | 40 A, 120-240 VAC, 60 Hz | Operating Temperature Max (°C) | 54 |
| Operating Temperature Max (°F) | 130 | Operating Temperature Min (°C) | -40 |
| Operating Temperature Min (°F) | -40 | Product Depth (in) | 4.75 |
| Product Depth (mm) | 120.7 | Product Height (in) | 12.875 |
| Product Height (mm) | 327 | Product Width (in) | 10.875 |
| Product Width (mm) | 276.2 | Unit Carton Height (in) | 5.62 |
| Unit Carton Length (in) | 13.81 | Unit Carton Weight (lb) | 10.179 |
| Unit Carton Width (in) | 12.06 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form