Limited Time Sale$138.29 cheaper than the new price!!
| Management number | 203835883 | Release Date | 2025/10/20 | List Price | $92.20 | Model Number | 203835883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic ET1105C 24-Hour 1 Circuit Electronic Control, 120-277 VAC, SPST, Indoor Metal Enclosure
This series offers an easy way to upgrade from a basic mechanical time switch to an electronic time switch. These timers will allow for up-to-the-minute programming, battery backup for power loss, up to 28 events total, and automatic daylight saving time corrections without the need of user interaction. They come in standard 24-hour, 7-day and 7-day astronomic versions.
| Backup Type | Battery | Input Voltage Range(s) | 120-277 VAC, 50/60 Hz |
| Maximum ON/OFF Operations | 14 | Number Of Circuits | 1 |
| Operation Mode | 24 hour | Switch Type | SPST |
| Enclosure Type | Indoor type 1 metal | Minimum ON/OFF Times | 1 min |
| Electronic Series | ET1100 Series | Maximum ON/OFF Times | Indefinite |
| Maximum Power Consumption (W) | 6 W | ON/OFF Operations | 14 |
| Warranty Period | 1-Year limited | Wiring Option | Terminals |
| Battery Service Type | Field Serviceable | Battery Type | AAA |
| Category | Electronic Controls Web | Daylight Savings Adjustment | Automatic |
| Electronic Ballast Load Ratings Ranges | 1 A, 120-277 VAC | Inductive Load Ratings NO Ranges | 30 A, 120/240 VAC |
| Knockout Dimensions Back | (1) combination 1/2" - 3/4" | Knockout Dimensions Bottom | (2) combination 1/2" - 3/4" |
| Magnetic Ballast (NO) Range(s) | 20 A, 120-277 VAC | Motor Load Ratings NO Ranges | 1 HP, 120 VAC; 2 HP, 240 VAC |
| Rating | General Purpose | Resistive (NO) Range(s) | 20 A, 28 VDC; 30 A, 120/240 VAC |
| Timer Type | Digital | Tungsten (NO) Range(s) | 5 A, 120/240 VAC |
| Voltage Selection Type | Selector Switch | Wire Size Max | #8 AWG |
| Wire Size Min | #14 AWG | Operating Temperature Max (°C) | 40 |
| Operating Temperature Max (°F) | 104 | Operating Temperature Min (°C) | -40 |
| Operating Temperature Min (°F) | -40 | Product Depth (in) | 3.4375 |
| Product Depth (mm) | 87.3 | Product Height (in) | 7.875 |
| Product Height (mm) | 200 | Product Width (in) | 5.125 |
| Product Width (mm) | 130.2 | Unit Carton Height (in) | 3.131 |
| Unit Carton Length (in) | 8.001 | Unit Carton Weight (lb) | 2.844 |
| Unit Carton Width (in) | 5.251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form