Limited Time Sale$867.99 cheaper than the new price!!
| Management number | 205885517 | Release Date | 2025/11/02 | List Price | $372.00 | Model Number | 205885517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intel NUC 9 Extreme NUC9i7QNX Gaming Barebone System Mini PCIntel Core i7 9th Gen i7-9750H - 64 GB DDR4 SDRAM Maximum RAM Support - 2 Total Memory Slots - Intel UHD Graphics 630 Integrated - HDMI - Intel Optane Memory Ready500 W - 3 Year
INTEL® NUC 9 EXTREME| Form Factor | Mini PC |
| Maximum Power Supply Wattage | 500 W |
| Limited Warranty | 3 Year |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 2 |
| Intel Optane Memory Ready | Yes |
| Product Type | Gaming Barebone System |
| Manufacturer Part Number | BXNUC9I7QNX1 |
| Manufacturer Website Address | http://www.intel.com |
| Packaged Quantity | 1 |
| Manufacturer | Intel Corporation |
| Product Model | NUC9i7QNX |
| Product Name | NUC 9 Extreme NUC9i7QNX Gaming Barebone System |
| Product Line | NUC 9 Extreme |
| Brand Name | Intel |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-9750H |
| Processor Manufacturer | Intel |
| Processor Generation | 9th Gen |
| HDMI | Yes |
| Total Number of USB Ports | 9 |
| Number of Onboard USB 2.0 Ports | 3 |
| Number of Thunderbolt 3 Ports | 2 |
| Number of USB 3.1 Gen 2 Ports (Front) | 2 |
| Number of USB 3.1 Gen 2 Ports (Rear) | 4 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Taiwan RoHS |
| EU RoHS | |
| REACH | |
| China RoHS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form