Limited Time Sale$26.11 cheaper than the new price!!
| Management number | 206327159 | Release Date | 2025/10/31 | List Price | $26.12 | Model Number | 206327159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serpentine Belt. (K080700) by Gates
Import or domestic, car or truck, every vehicle can depend on the superior quality of Gates precision-fit Micro-V belts. With advanced technology that matches the OE size, construction and materials, Gates Micro-V ensures optimal vehicle performance.
Fits: 2002 International/Navistar, 4300, International/Navistar DT466 Diesel, Fan, Alt. & Hub
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 | Blue Bird | Vision School Bus | BB2200-2509, BB2510-2700, BB3007-3108, BB3109-3400, BB2701-2809 |
| 2002 | International | 2674 | Base |
| 2002 | International | 4300 | Base |
| 2002 | International | 4300LP | Base |
| 2002 | International | 4400 | Base |
| 2002 | International | 4400LP | Base |
| 2002 | International | 4700 | Base |
| 2002 | International | 4700LP | Base |
| 2002 | International | 4800 | Base |
| 2004 | International | 7400 | Base |
| 1990 - 1991 | International | 8100 | Base |
| 1992 - 1994 | Kenworth | C500 | Base |
| 1989 - 1995 | Kenworth | T400 | Base |
| 1993 - 1996 | Kenworth | T450 | Base |
| 1989 - 1995 | Kenworth | T600A | Base |
| 1989 - 1995 | Kenworth | T800 | Base |
| 1988 - 1998 | Peterbilt | 320 | Base |
| 1992 - 1998 | Peterbilt | 357 | Base |
| 1997 - 1998 | Peterbilt | 362 | Base |
| 1993 | Peterbilt | 372 | Base |
| 1992 - 1996 | Peterbilt | 375 | Base |
| 1988 - 1990 | Peterbilt | 376 | Base |
| 1993 - 1998 | Peterbilt | 377 | Base |
| 1993 - 1994 | Peterbilt | 378 | Base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form