Limited Time Sale$17.19 cheaper than the new price!!
| Management number | 206325686 | Release Date | 2025/10/31 | List Price | $25.79 | Model Number | 206325686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serpentine Belt. (K040338RPM) by Gates
The only belt in the industry specifically designed for high-output and forced induction engines. Specially engineered to deliver maximum boost and performance, these belts feature the most advanced technology.
Fits: 2005-1994 Mazda, MX-5 Miata, 4-Cyl. 1.8 L, P.S.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 - 2005 | BMW | 320i | Base |
| 2002 - 2003 | BMW | 745i | Base |
| 2002 - 2003 | BMW | 745Li | Base |
| 2004 - 2006 | BMW | X5 | 4.4i, 3.0i, 4.4i Lujo, 4.8is, 4.4i Top Line, 4.4i Formula 1 |
| 1998 - 2000 | Chrysler | Sebring | JX, LXi, LX, JXi |
| 1998 - 2000 | Dodge | Avenger | ES, Base |
| 1999 | Mazda | Miata | 10th Anniversary |
| 1990 - 2005 | Mazda | Miata | Base |
| 1993 | Mazda | Miata | LE |
| 2000 - 2005 | Mazda | Miata | LS |
| 1994 - 1997 | Mazda | Miata | M Edition |
| 2004 - 2005 | Mazda | Miata | Mazdaspeed |
| 1991 - 2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 1997 | Mazda | Miata | STO |
| 1998 - 2001 | Nissan | Altima | GXE, SE, GLE, XE |
| 2000 - 2004 | Toyota | Tundra | Base, SR5, Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form