Limited Time Sale$7.78 cheaper than the new price!!
| Management number | 206327849 | Release Date | 2025/10/31 | List Price | $11.66 | Model Number | 206327849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A component of the external engine that transfers power to accessory pulleys by rotation. (7417) by Gates
Gates Automotive XL V-Belt is a durable, long-lasting replacement V-belt designed for the most demanding engine drives. Due to thermal forces in the vehicle engine, this variable notched belt tightens on the drive as it heats up to prevent slippage, improve belt performance and reduce noise.
Fits: 1979-1971 Ford, F Series Pickup, 6-Cyl. 300, Fan & Alt.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1972 - 1974 | AM General | DJ5 | Base |
| 1978 - 1979 | American Motors | AMX | Base |
| 1978 - 1979 | American Motors | Concord | Base |
| 1979 | American Motors | Concord | DL, Limited |
| 1976 | American Motors | Gremlin | Custom, Base |
| 1977 | American Motors | Hornet | AMX |
| 1976 - 1977 | American Motors | Hornet | Sportabout, Base |
| 1976 - 1978 | American Motors | Matador | Base |
| 1978 | American Motors | Pacer | Base |
| 1979 | American Motors | Pacer | DL, Limited |
| 1979 | American Motors | Spirit | Base |
| 1975 - 1976 | Buick | Century | Base |
| 1975 - 1979 | Buick | Century | Custom, Special |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1978 - 1979 | Buick | Century | Limited, Sport |
| 1975 | Buick | Century | Luxus |
| 1976 - 1979 | Buick | LeSabre | Base |
| 1976 - 1978 | Buick | LeSabre | Custom |
| 1979 | Buick | LeSabre | Limited |
| 1978 - 1979 | Buick | LeSabre | Sport |
| 1975 - 1979 | Buick | Regal | Base |
| 1978 - 1979 | Buick | Regal | Limited, Sport |
| 1976 | Buick | Regal | SR |
| 1980 | Buick | Skyhawk | Designers' Accent Edition |
| 1979 - 1980 | Buick | Skyhawk | Road Hawk |
| 1975 - 1980 | Buick | Skyhawk | S, Base |
| 1961 - 1980 | Buick | Skylark | Base |
| 1980 | Buick | Skylark | Limited, Sport |
| 1976 | Buick | Skylark | S |
| 1975 - 1976 | Buick | Skylark | SR |
| 1961 - 1963 | Buick | Special | Deluxe, Base |
| 1954 | Chevrolet | 1500 | Base |
| 1953 - 1957 | Chevrolet | Bel Air | Base |
| 1955 - 1956 | Chevrolet | Bel Air | Beauville |
| 1955 - 1957 | Chevrolet | Bel Air | Nomad |
| 1964 - 1968 | Chevrolet | Chevelle | Base, SS |
| 1967 - 1968 | Chevrolet | Chevelle | Concours, 300, 300 Deluxe |
| 1965 - 1967 | Chevrolet | Chevelle | Deluxe |
| 1968 | Chevrolet | Chevelle | Malibu, Nomad |
| 1980 | Chevrolet | Citation | Custom, Club |
| 1980 - 1984 | Chevrolet | Citation | X-11, Base |
| 1984 | Chevrolet | Citation II | Base, X-11 |
| 1957 | Chevrolet | Del Ray | Base |
| 1964 - 1979 | Chevrolet | El Camino | Base |
| 1978 | Chevrolet | El Camino | Conquista |
| 1968 | Chevrolet | El Camino | Custom |
| 1979 | Chevrolet | El Camino | Royal Knight |
| 1968 - 1979 | Chevrolet | El Camino | SS |
| 1964 - 1979 | Chevrolet | Malibu | Base |
| 1978 - 1979 | Chevrolet | Malibu | Classic Estate, Classic Landau, Classic |
| 1979 | Chevrolet | Malibu | Sport, Estate, Police, Landau, Classic Sport |
| 1979 | Chevrolet | Monte Carlo | Base |
| 1978 - 1979 | Chevrolet | Monte Carlo | Landau |
| 1978 | Chevrolet | Monte Carlo | Sport |
| 1978 - 1980 | Chevrolet | Monza | 2+2 Sport, 2+2 Spyder, Base, 2+2 |
| 1978 - 1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1980 | Chevrolet | Monza | Spyder |
| 1955 - 1957 | Chevrolet | Nomad | Base |
| 1953 - 1957 | Chevrolet | One-Fifty Series | Base |
| 1994 - 1997 | Chevrolet | P30 | Base |
| 1953 - 1958 | Chevrolet | Sedan Delivery | Base |
| 1953 | Chevrolet | Truck | 3100, 3800, 3600, 3700, Base, 3900 |
| 1953 - 1957 | Chevrolet | Two-Ten Series | Base |
| 1954 - 1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1975 - 1976 | Chrysler | Cordoba | Base |
| 1975 | Chrysler | Imperial | LeBaron |
| 1975 - 1976 | Chrysler | New Yorker | Brougham |
| 1975 - 1976 | Chrysler | Newport | Base, Custom |
| 1975 - 1976 | Chrysler | Town & Country | Base |
| 1958 | DeSoto | Adventurer | Base |
| 1958 | DeSoto | Firedome | Base |
| 1958 | DeSoto | Fireflite | Base |
| 1958 | DeSoto | Firesweep | Base |
| 1971 | Dodge | B100 Van | Base, Sportsman |
| 1971 | Dodge | B200 Van | Sportsman, Base |
| 1971 | Dodge | B300 Van | Sportsman, Base |
| 1970 - 1972 | Dodge | Challenger | Base |
| 1970 - 1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1971 | Dodge | Charger | 500, R/T, Super Bee |
| 1971 - 1976 | Dodge | Charger | Base, Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1958 - 1976 | Dodge | Coronet | Base |
| 1971 - 1976 | Dodge | Coronet | Brougham, Crestwood |
| 1971 - 1975 | Dodge | Coronet | Custom |
| 1958 | Dodge | Custom | Base |
| 1971 - 1972 | Dodge | Dart | Demon, Base, Special, Custom, Demon 340, Swinger |
| 1975 - 1976 | Dodge | Monaco | Base, Royal Brougham, Royal |
| 1971 | Dodge | Polara | Base, Brougham, Custom |
| 1958 | Dodge | Royal | Base |
| 1975 - 1976 | Dodge | Royal Monaco | Brougham, Base |
| 1958 | Dodge | Sierra | Custom, Base |
| 1958 | Dodge | Suburban | Base |
| 1971 | Fargo | B100 Van | Base |
| 1971 | Fargo | B200 Van | Base |
| 1971 | Fargo | B300 Van | Base |
| 1977 - 1982 | Fiat | 124 | Spider |
| 1977 - 1978 | Fiat | 131 | Base |
| 1980 - 1981 | Fiat | Brava | Base |
| 1983 | Fiat | X-1/9 | Base |
| 1980 - 1984 | Ford | Bronco | Custom |
| 1980 - 1981 | Ford | Bronco | Ranger XLT |
| 1982 | Ford | Bronco | XLS, XLT Lariat |
| 1984 | Ford | Bronco | XLT |
| 1952 - 1974 | Ford | Country Sedan | Base |
| 1950 - 1974 | Ford | Country Squire | Base |
| 1950 - 1953 | Ford | Crestline | Base |
| 1949 - 1967 | Ford | Custom | Base |
| 1965 - 1976 | Ford | Custom 500 | Base |
| 1975 - 1976 | Ford | Custom 500 | Ranch Wagon |
| 1952 - 1953 | Ford | Customline | Base |
| 1949 - 1951 | Ford | Deluxe | Base |
| 1971 - 1982 | Ford | E-100 Econoline | Base |
| 1971 | Ford | E-100 Econoline | Club Wagon |
| 1975 - 1982 | Ford | E-100 Econoline | Custom, Chateau |
| 1975 - 1978 | Ford | E-100 Econoline | Northland |
| 1975 - 1982 | Ford | E-100 Econoline Club Wagon | Base, Custom, Chateau |
| 1975 - 1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1975 - 1984 | Ford | E-150 Econoline | Base |
| 1975 - 1982 | Ford | E-150 Econoline | Chateau, Custom |
| 1975 - 1978 | Ford | E-150 Econoline | Northland |
| 1984 | Ford | E-150 Econoline | XL |
| 1975 - 1984 | Ford | E-150 Econoline Club Wagon | Base |
| 1975 - 1982 | Ford | E-150 Econoline Club Wagon | Chateau, Custom |
| 1975 - 1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1984 | Ford | E-150 Econoline Club Wagon | XL, XLT |
| 1971 | Ford | E-200 Econoline | Chateau Wagon, Custom Wagon, Base, Club Wagon |
| 1975 - 1984 | Ford | E-250 Econoline | Base |
| 1975 - 1982 | Ford | E-250 Econoline | Chateau, Custom |
| 1975 - 1978 | Ford | E-250 Econoline | Northland |
| 1984 | Ford | E-250 Econoline | XL |
| 1977 - 1984 | Ford | E-250 Econoline Club Wagon | Base |
| 1977 - 1982 | Ford | E-250 Econoline Club Wagon | Custom, Chateau |
| 1977 - 1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1984 | Ford | E-250 Econoline Club Wagon | XL, XLT |
| 1971 | Ford | E-300 Econoline | Club Wagon, Chateau Wagon, Custom Wagon, Base |
| 1975 - 1984 | Ford | E-350 Econoline | Base |
| 1975 - 1982 | Ford | E-350 Econoline | Custom, Chateau |
| 1975 - 1978 | Ford | E-350 Econoline | Northland |
| 1984 | Ford | E-350 Econoline | XL |
| 1977 - 1984 | Ford | E-350 Econoline Club Wagon | Base |
| 1977 - 1982 | Ford | E-350 Econoline Club Wagon | Custom, Chateau |
| 1977 - 1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1984 | Ford | E-350 Econoline Club Wagon | XL, XLT |
| 1975 - 1976 | Ford | Elite | Base |
| 1963 - 1979 | Ford | F-100 | Base |
| 1975 - 1982 | Ford | F-100 | Custom |
| 1975 - 1978 | Ford | F-100 | Northland |
| 1978 - 1981 | Ford | F-100 | Ranger Lariat |
| 1975 - 1981 | Ford | F-100 | Ranger, Ranger XLT |
| 1982 | Ford | F-100 | XLS, XL, XLT Lariat |
| 1977 | Ford | F-100 | XLT |
| 1976 - 1984 | Ford | F-150 | Base |
| 1975 - 1984 | Ford | F-150 | Custom, Ranger |
| 1975 - 1978 | Ford | F-150 | Northland |
| 1978 - 1981 | Ford | F-150 | Ranger Lariat |
| 1975 - 1981 | Ford | F-150 | Ranger XLT |
| 1982 - 1984 | Ford | F-150 | XL |
| 1977 - 1984 | Ford | F-150 | XLT |
| 1982 | Ford | F-150 | XLT Lariat, XLS |
| 1963 - 1984 | Ford | F-250 | Base |
| 1975 - 1982 | Ford | F-250 | Custom |
| 1975 - 1978 | Ford | F-250 | Northland |
| 1978 - 1981 | Ford | F-250 | Ranger Lariat |
| 1975 - 1981 | Ford | F-250 | Ranger XLT, Ranger |
| 1982 - 1984 | Ford | F-250 | XL |
| 1977 - 1984 | Ford | F-250 | XLT |
| 1982 | Ford | F-250 | XLT Lariat, XLS |
| 1963 - 1984 | Ford | F-350 | Base |
| 1975 - 1982 | Ford | F-350 | Custom |
| 1975 - 1978 | Ford | F-350 | Northland |
| 1978 - 1981 | Ford | F-350 | Ranger Lariat |
| 1975 - 1981 | Ford | F-350 | Ranger, Ranger XLT |
| 1982 - 1984 | Ford | F-350 | XL |
| 1977 - 1984 | Ford | F-350 | XLT |
| 1982 | Ford | F-350 | XLT Lariat, XLS |
| 1968 - 1969 | Ford | Fairlane | 500, Base |
| 1949 | Ford | Ford | Base |
| 1965 - 1967 | Ford | Galaxie | Base |
| 1965 - 1974 | Ford | Galaxie 500 | Base |
| 1965 - 1967 | Ford | Galaxie 500 | XL |
| 1973 - 1976 | Ford | Gran Torino | Brougham, Base, Squire |
| 1974 - 1975 | Ford | Gran Torino | Elite |
| 1973 - 1975 | Ford | Gran Torino | Sport |
| 1965 - 1978 | Ford | LTD | Base |
| 1973 - 1976 | Ford | LTD | Brougham |
| 1975 - 1978 | Ford | LTD | Country Squire, Landau |
| 1977 - 1979 | Ford | LTD II | Base, S |
| 1977 - 1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977 | Ford | LTD II | Squire |
| 1952 - 1953 | Ford | Mainline | Base |
| 1968 - 1969 | Ford | Mustang | Base, Shelby GT-500, Shelby GT-350 |
| 1969 | Ford | Mustang | Boss 302, Boss 429 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1975 | Ford | Mustang II | Mach 1, Ghia, Base |
| 1964 - 1973 | Ford | P-100 | Base |
| 1964 - 1975 | Ford | P-350 | Base |
| 1975 | Ford | P-350 | Custom |
| 1975 - 1976 | Ford | P-400 | Base, Custom |
| 1975 - 1977 | Ford | P-500 | Base, Custom |
| 1952 - 1974 | Ford | Ranch Wagon | Base |
| 1968 - 1969 | Ford | Ranchero | Base |
| 1968 - 1979 | Ford | Ranchero | GT, 500 |
| 1973 - 1979 | Ford | Ranchero | Squire |
| 1952 - 1953 | Ford | Sunliner | Base |
| 1966 - 1979 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1978 - 1979 | Ford | Thunderbird | Town Landau |
| 1968 - 1976 | Ford | Torino | Base |
| 1968 - 1969 | Ford | Torino | GT |
| 1969 | Ford | Torino | Squire, Cobra |
| 1951 - 1953 | Ford | Victoria | Base |
| 1978 - 1979 | GMC | Caballero | Diablo, Base, Laredo |
| 1994 - 1997 | GMC | P3500 | Base |
| 1956 | Hudson | Rambler | Super, Deluxe, Custom |
| 1959 - 1960 | International | B100 | Base |
| 1959 - 1960 | International | B102 | Base |
| 1959 - 1960 | International | B110 | Base |
| 1959 - 1960 | International | B112 | Base |
| 1959 - 1960 | International | B120 | Base |
| 1959 - 1960 | International | B122 | Base |
| 1959 - 1960 | International | B130 | Base |
| 1959 - 1960 | International | B132 | Base |
| 1983 - 1984 | International | Cargostar | CO1710B, CO1810B, CO1610B |
| 1984 - 1986 | International | Cargostar | CO1750B, CO1650B |
| 1983 - 1986 | International | Cargostar | CO1950B, CO1850B |
| 1965 | International | D1000 | Base |
| 1965 | International | D1100 | Base |
| 1965 | International | D1200 | Base |
| 1965 | International | D1300 | Base |
| 1965 | International | D300 | Base |
| 1962 - 1964 | Jeep | 6-230 | Base |
| 1975 - 1983 | Jeep | Cherokee | Base |
| 1981 - 1983 | Jeep | Cherokee | Chief |
| 1981 | Jeep | Cherokee | Laredo |
| 1983 | Jeep | Cherokee | Pioneer |
| 1975 - 1980 | Jeep | Cherokee | S |
| 1978 - 1980 | Jeep | Cherokee | Wide Track |
| 1975 - 1982 | Jeep | Cherokee | Wide Track Chief |
| 1979 - 1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980 - 1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1972 - 1981 | Jeep | CJ5 | Base |
| 1977 - 1980 | Jeep | CJ5 | Golden Eagle |
| 1980 - 1981 | Jeep | CJ5 | Laredo |
| 1975 - 1981 | Jeep | CJ5 | Renegade |
| 1972 - 1975 | Jeep | CJ6 | Base |
| 1977 - 1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980 - 1981 | Jeep | CJ7 | Laredo |
| 1976 - 1981 | Jeep | CJ7 | Renegade, Base |
| 1972 - 1973 | Jeep | Commando | Base |
| 1972 - 1980 | Jeep | DJ5 | Base |
| 1963 - 1964 | Jeep | Gladiator | Base |
| 1984 - 1987 | Jeep | Grand Wagoneer | Base |
| 1984 - 1985 | Jeep | Grand Wagoneer | Limited |
| 1963 - 1972 | Jeep | J-100 | Base |
| 1963 - 1964 | Jeep | J-200 | Base |
| 1963 - 1964 | Jeep | J-210 | Base |
| 1963 - 1964 | Jeep | J-220 | Base |
| 1963 - 1964 | Jeep | J-230 | Base |
| 1971 - 1972 | Jeep | J-2500 | Base |
| 1971 - 1972 | Jeep | J-2600 | Base |
| 1963 - 1964 | Jeep | J-300 | Base |
| 1963 - 1964 | Jeep | J-310 | Base |
| 1963 - 1964 | Jeep | J-320 | Base |
| 1963 - 1964 | Jeep | J-330 | Base |
| 1971 | Jeep | J-3800 | Base |
| 1971 - 1972 | Jeep | J-4500 | Base |
| 1971 - 1972 | Jeep | J-4600 | Base |
| 1971 - 1972 | Jeep | J-4700 | Base |
| 1971 - 1972 | Jeep | J-4800 | Base |
| 1975 - 1988 | Jeep | J10 | Base |
| 1982 - 1984 | Jeep | J10 | Laredo |
| 1975 - 1988 | Jeep | J20 | Base |
| 1962 - 1963 | Jeep | Tornado | Base |
| 1963 - 1964 | Jeep | Truck | Base |
| 1963 - 1964 | Jeep | Utility Wagon | Base |
| 1983 | Jeep | Wagoneer | Alpina |
| 1963 - 1983 | Jeep | Wagoneer | Base |
| 1982 - 1983 | Jeep | Wagoneer | Brougham |
| 1975 - 1976 | Jeep | Wagoneer | Custom |
| 1979 - 1983 | Jeep | Wagoneer | Limited |
| 2005 | Kenworth | T300 | Base |
| 1961 - 1974 | Land Rover | Land Rover | Base |
| 1958 - 1959 | Lincoln | Capri | Base |
| 1958 - 1979 | Lincoln | Continental | Base |
| 1960 | Lincoln | Lincoln Series | Base |
| 1977 - 1979 | Lincoln | Mark V | Base |
| 1958 - 1960 | Lincoln | Premier | Base |
| 1986 - 1991 | Mack | CS200P Mid-Liner | Base |
| 1986 - 1991 | Mack | CS250P Mid-Liner | Base |
| 1980 - 1991 | Mack | MS200P Mid-Liner | Base |
| 1981 - 1991 | Mack | MS250P Mid-Liner | Base |
| 1967 | Mercury | Brougham | Base |
| 1959 - 1974 | Mercury | Colony Park | Base |
| 1968 | Mercury | Comet | Base |
| 1959 - 1967 | Mercury | Commuter | Base |
| 1969 | Mercury | Cougar | Boss 302, Cobra Jet, Boss 429 |
| 1977 | Mercury | Cougar | Brougham, Villager |
| 1968 - 1979 | Mercury | Cougar | XR-7, Base |
| 1960 | Mercury | Country Cruiser | Base |
| 1952 - 1953 | Mercury | Custom | Base |
| 1968 - 1969 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | Spoiler, CJ |
| 1975 - 1978 | Mercury | Grand Marquis | Base |
| 1965 - 1967 | Mercury | Marauder | Base |
| 1967 - 1978 | Mercury | Marquis | Base |
| 1973 - 1978 | Mercury | Marquis | Brougham |
| 1975 - 1976 | Mercury | Marquis | Colony Park |
| 1950 - 1952 | Mercury | Mercury | Base |
| 1959 - 1967 | Mercury | Montclair | Base |
| 1975 | Mercury | Montego | Brougham |
| 1973 | Mercury | Montego | GT |
| 1973 - 1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1968 - 1976 | Mercury | Montego | MX, Base |
| 1973 - 1975 | Mercury | Montego | Villager |
| 1950 - 1974 | Mercury | Monterey | Base |
| 1973 - 1974 | Mercury | Monterey | Custom |
| 1966 - 1967 | Mercury | Monterey | S-55 |
| 1959 - 1967 | Mercury | Park Lane | Base |
| 1959 | Mercury | Voyager | Base |
| 1950 - 1951 | Nash | Ambassador Custom | Base |
| 1950 - 1951 | Nash | Ambassador Super | Base |
| 1956 | Nash | Rambler | Super, Custom, Deluxe |
| 1950 - 1955 | Nash | Statesman | Custom |
| 1950 - 1951 | Nash | Statesman | Deluxe |
| 1950 - 1956 | Nash | Statesman | Super |
| 1966 - 1967 | Nissan | 411 | Base |
| 1951 | Oldsmobile | 98 | Base |
| 1961 - 1963 | Oldsmobile | Cutlass | Base |
| 1978 - 1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978 - 1979 | Oldsmobile | Cutlass Calais | Base |
| 1978 - 1979 | Oldsmobile | Cutlass Salon | Brougham, Base, 442 |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1978 - 1979 | Oldsmobile | Cutlass Supreme | Brougham, Base |
| 1978 | Oldsmobile | Delta 88 | Base, Royale |
| 1951 | Oldsmobile | Deluxe 88 | Base |
| 1961 - 1963 | Oldsmobile | F85 | Base |
| 1962 - 1963 | Oldsmobile | F85 | Deluxe |
| 1962 - 1963 | Oldsmobile | Jetfire | Base |
| 1980 - 1981 | Oldsmobile | Omega | Brougham, Base, SX |
| 1981 | Oldsmobile | Omega | Sport, ES |
| 1951 | Oldsmobile | Standard 88 | Base |
| 1975 - 1980 | Oldsmobile | Starfire | Base |
| 1977 - 1980 | Oldsmobile | Starfire | Firenza |
| 1975 | Oldsmobile | Starfire | S |
| 1976 - 1980 | Oldsmobile | Starfire | SX, GT |
| 1951 | Oldsmobile | Super 88 | Base |
| 1955 - 1956 | Packard | Caribbean | Base |
| 1955 | Packard | Clipper | Constellation |
| 1956 | Packard | Clipper | Custom Constellation |
| 1955 - 1956 | Packard | Clipper | Super Panama, Deluxe, Custom, Super |
| 1956 | Packard | Executive | Base |
| 1955 - 1956 | Packard | Four-Hundred | Base |
| 1955 - 1956 | Packard | Patrician | Base |
| 1975 - 1983 | Peugeot | 504 | Base |
| 1976 | Peugeot | 504 | GL |
| 1975 - 1978 | Peugeot | 504 | SL |
| 1980 - 1989 | Peugeot | 505 | Base |
| 1984 - 1985 | Peugeot | 505 | GL |
| 1988 | Peugeot | 505 | GLX, D, GLS |
| 1984 - 1989 | Peugeot | 505 | S |
| 1983 - 1988 | Peugeot | 505 | STI |
| 1988 - 1989 | Peugeot | 505 | STX, DL |
| 1989 | Peugeot | 505 | SW8 |
| 1985 | Peugeot | 505 | Turbo |
| 1982 - 1984 | Peugeot | 604 | Base |
| 1971 - 1972 | Plymouth | Barracuda | Base |
| 1971 | Plymouth | Barracuda | Gran Coupe |
| 1971 - 1972 | Plymouth | Duster | Base, 340 |
| 1975 - 1976 | Plymouth | Fury | Base |
| 1971 - 1975 | Plymouth | Fury | Custom Suburban, Custom |
| 1976 | Plymouth | Fury | Salon |
| 1971 | Plymouth | Fury | Sport GT |
| 1971 - 1976 | Plymouth | Fury | Sport, Sport Suburban, Suburban |
| 1971 | Plymouth | Fury I | Suburban, Base |
| 1971 | Plymouth | Fury II | Base, Custom Suburban |
| 1971 | Plymouth | Fury III | Sport Suburban, Base |
| 1975 - 1976 | Plymouth | Gran Fury | Custom, Base, Custom Suburban, Sport Suburban, Sport, Suburban, Brougham |
| 1975 | Plymouth | Road Runner | Base |
| 1971 - 1973 | Plymouth | Satellite | Base, Sebring Plus, Regent, Custom, Sebring |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 - 1972 | Plymouth | Scamp | Base |
| 1960 | Plymouth | Valiant | 200 |
| 1960 - 1972 | Plymouth | Valiant | Base |
| 1964 - 1968 | Pontiac | Beaumont | Base |
| 1978 | Pontiac | Catalina | Safari, Base |
| 1979 | Pontiac | Grand Am | Base |
| 1978 | Pontiac | Grand LeMans | SA |
| 1977 - 1979 | Pontiac | Grand LeMans | Safari, LE, Base |
| 1978 - 1979 | Pontiac | Grand Prix | SJ, Base, LJ |
| 1955 - 1957 | Pontiac | Laurentian | Base |
| 1977 - 1979 | Pontiac | LeMans | Safari, Base |
| 1977 | Pontiac | LeMans | Sport Coupe, Sport |
| 1955 - 1957 | Pontiac | Pathfinder | Base |
| 1980 - 1984 | Pontiac | Phoenix | Base |
| 1980 - 1983 | Pontiac | Phoenix | LJ |
| 1984 | Pontiac | Phoenix | SE, LE |
| 1982 - 1983 | Pontiac | Phoenix | SJ |
| 1976 - 1980 | Pontiac | Sunbird | Base |
| 1978 - 1979 | Pontiac | Sunbird | Safari |
| 1976 | Pontiac | Sunbird | SJ |
| 1980 - 1982 | Porsche | 924 | Turbo, Base |
| 1960 - 1968 | Rover | 3-Litre | Base |
| 1959 | Studebaker | 4E1 | Base |
| 1960 | Studebaker | 5E11 | Base |
| 1960 | Studebaker | 5E5 | Base |
| 1960 | Studebaker | 5E6 | Base |
| 1961 | Studebaker | 6E10 | Base |
| 1960 - 1961 | Studebaker | 6E5 | Base |
| 1962 | Studebaker | 7E10 | Base |
| 1962 | Studebaker | 7E5 | Base |
| 1963 - 1964 | Studebaker | 8E10 | Base |
| 1963 - 1964 | Studebaker | 8E5 | Base |
| 1964 | Studebaker | Challenger | Base |
| 1964 | Studebaker | Commander | Base |
| 1964 | Studebaker | Cruiser | Base |
| 1964 | Studebaker | Daytona | Base |
| 1964 | Studebaker | Hawk | Base |
| 1964 | Studebaker | Lark | Base |
| 1966 - 1973 | Volkswagen | Fastback | Base |
| 1966 - 1973 | Volkswagen | Squareback | Base |
| 1985 - 1988 | Western Star | 4800 | 4800-0 |
| 1981 - 1986 | Western Star | 4800 | 4844-1 |
| 1981 - 1988 | Western Star | 4800 | 4866-2, 4864T-2, 4842-1, 4864-2, 4842T-1 |
| 1986 | Western Star | 4900 | 4942-1 |
| 1981 - 1986 | Western Star | 4900 | 4964T-2, 4900-0, 4964-2, 4942T-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form