Limited Time Sale$1,166.19 cheaper than the new price!!
| Management number | 205888441 | Release Date | 2025/11/02 | List Price | $499.80 | Model Number | 205888441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fellowes AeraMax PRO AM IV - Stainless - Activated Carbon, True HEPA - 130.1 m² - 12459.4 L/min - Stainless
| Status Indicators | Change Filter Light Indicator |
| Limited Warranty | 5 Year |
| Input Voltage | 120 V AC |
| Power Source | AC Supply |
| Input Current | 2 A |
| Power Consumption | 200 W |
| Material | Plastic |
| Weight (Approximate) | 15.88 kg |
| Color | Stainless |
| Form Factor | Wall Mountable |
| Height | 19.50" (495.30 mm) |
| Width | 37" (939.80 mm) |
| Depth | 9.50" (241.30 mm) |
| Product Type | Air Purifier |
| Manufacturer Part Number | 9416301 |
| Manufacturer Website Address | http://www.fellowes.com |
| Packaged Quantity | 1 |
| Manufacturer | Fellowes, Inc. |
| Product Model | PRO AM IV |
| Product Name | AeraMax PRO AM IV - Stainless |
| Product Line | AeraMax |
| Brand Name | Fellowes |
| Application/Usage | Remove Allergens |
| Remove Airborne Particles | |
| Remove Odor | |
| Remove Dust | |
| Remove Mold Spores | |
| Certifications & Standards |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | TÜV-GS |
| Features | Overheat Protection |
| Vandal Resistant | |
| Antimicrobial | |
| Maximum Air Flow | 12459.4 L/min |
| Number of Fan Speeds | 5 |
| Maximum Coverage Area | 130.1 m² |
| Purification Technology | Activated Carbon |
| True HEPA | |
| Particle Removal Efficiency | 99.97% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form