Limited Time Sale$747.59 cheaper than the new price!!
| Management number | 205888440 | Release Date | 2025/11/02 | List Price | $320.40 | Model Number | 205888440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fellowes AeraMax PRO AM IIIS Stand - Stainless - PlasmaTrue - 65 m² - 6229.7 L/min - Stainless
| Status Indicators | Change Filter Light Indicator |
| Limited Warranty | 5 Year |
| Input Voltage | 120 V AC |
| Power Source | AC Supply |
| Input Current | 2 A |
| Power Consumption | 100 W |
| Material | Plastic |
| Weight (Approximate) | 11.34 kg |
| Color | Stainless |
| Form Factor | Portable |
| Height | 22.69" (576.33 mm) |
| Width | 10.63" (270 mm) |
| Depth | 20.88" (530.35 mm) |
| Product Type | Air Purifier |
| Manufacturer Part Number | 9450001 |
| Manufacturer Website Address | http://www.fellowes.com |
| Packaged Quantity | 1 |
| Manufacturer | Fellowes, Inc. |
| Product Model | PRO AM IIIS |
| Product Name | AeraMax PRO AM IIIS Stand - Stainless |
| Product Line | AeraMax |
| Brand Name | Fellowes |
| Features | Antimicrobial |
| Vandal Resistant | |
| Quiet Operation | |
| Carry Handle | |
| Maximum Air Flow | 6229.7 L/min |
| Number of Fan Speeds | 5 |
| Maximum Coverage Area | 65 m² |
| Purification Technology | PlasmaTrue |
| Particle Removal Efficiency | 99.97% |
| Application/Usage | Remove Dust |
| Remove Bacteria | |
| Remove Virus | |
| Remove Mold Spores | |
| Remove Airborne Particles | |
| Remove Allergens | |
| Remove Odor | |
| Certifications & Standards |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| TÜV-GS | |
| Energy Star | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form