Limited Time Sale$40.49 cheaper than the new price!!
| Management number | 205880856 | Release Date | 2025/11/02 | List Price | $40.50 | Model Number | 205880856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EPOS | SENNHEISER ADAPT 135 II Headset - Stereo - Mini-phone (3.5mm) - Wired - 20 Hz - 20 kHz - On-ear - Monaural - 3.7 ft Cable - Noise Cancelling Microphone - Noise Canceling - Black
Wired, single-sided headset with 3.5 mm jack, for professionals working on mobile devices. Work your way with a stylish, comfortable headset designed for the demands of today's hybrid workplace with superior sound. Enjoy an audio tool that adapts seamlessly in the office, on-the-go, or while working remotely. Experience flexibility and comfort, with a discreet boom arm design that folds neatly away into the headband and plug and play device connectivity.| Host Interface | Mini-phone (3.5mm) |
| Limited Warranty | 2 Year |
| Earpiece Design | On-ear |
| Earpiece Type | Monaural |
| Cable Length | 3.7 ft |
| Sound Mode | Stereo |
| Connectivity Technology | Wired |
| Features | Folding Microphone |
| Plug and Play | |
| Fold-flat | |
| Microsoft Teams Button | |
| Comfortable | |
| Active Noise Canceling | |
| Flexible | |
| Adjustable Headband | |
| Lightweight | |
| ActiveGard | |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Noise Canceling | Yes |
| Compatibility | Mobile Devices |
| Country of Origin | China |
| Weight (Approximate) | 85 g |
| Color | Black |
| Height | 2.28" (57.91 mm) |
| Microphone Technology | Noise Cancelling |
| Microphone Design | Boom |
| Detachable Microphone | No |
| Integrated Microphone | Yes |
| Product Type | Headset |
| Manufacturer Part Number | 1000907 |
| Manufacturer Website Address | http://www.eposaudio.com |
| Manufacturer | EPOS |
| Product Model | 135 II |
| Product Name | ADAPT 135 II Headset |
| Product Line | ADAPT |
| Product Series | 100 |
| Brand Name | EPOS | SENNHEISER |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form