Limited Time Sale$1,374.79 cheaper than the new price!!
| Management number | 205891346 | Release Date | 2025/11/02 | List Price | $589.20 | Model Number | 205891346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Speakers | Yes |
| Built-in Devices | USB Hub |
| Operating Power Consumption | 64 W |
| USB | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| Contrast Ratio | 1,000:1 |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1920 |
| Aspect Ratio | 1:1 |
| Response Time | 5 ms |
| Viewable Screen Size | 26.5" |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Product Type | LCD Monitor |
| Manufacturer Part Number | EV2730QFX-BK |
| Manufacturer Website Address | http://www.eizo.com |
| Manufacturer | EIZO |
| Product Model | EV2730QFX |
| Product Name | FlexScan EV2730QFX LCD Monitor |
| Product Line | FlexScan |
| Brand Name | EIZO |
| Environmentally Friendly | Yes |
| Environmental Certification | cTUVus |
| RoHS | |
| ENERGY STAR | |
| China RoHS | |
| WEEE | |
| TÜV | |
| EPEAT Gold | |
| TCO Certified Displays 6.0 | |
| Energy Star | Yes |
| Weight (Approximate) | 4.20 kg |
| Color | Black |
| Height | 41.79 ft (12738.10 mm) |
| Width | 41.42 ft (12623.80 mm) |
| Depth | 56" (1422.40 mm) |
| Weight with Stand (Approximate) | 7.10 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 51.13 ft (15582.90 mm) |
| Width with Stand | 41.42 ft (12623.80 mm) |
| Depth with Stand | 20.42 ft (6223 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form