Limited Time Sale$5,509.70 cheaper than the new price!!
| Management number | 205192072 | Release Date | 2025/10/22 | List Price | $2,361.30 | Model Number | 205192072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The unit uses R-410A refrigerant, which is more environmentally friendly and allows for higher SEER ratings that reduce energy consumption.
Cooling mode can be used at a lowest of 5°F (-15°C) outdoor temperatures.
Operation mode and temperature are automatically set based on the current room temperature.
Fast cooling operates at a high fan speed and changes the set temperature automatically to 61°F (16°C) to cool the area quickly.
Using the remote controller, the vertical air flow can be set to a desired static position or to swing up and down automatically.
In addition to dehumidifying during cooling mode, the Dry mode reduces moisture in the air without drastically changing the area temperature.
Program the unit for one on/off cycle at a desired time within a 24 hour time period.
Quiet operation of the outdoor unit (DC inverter) during both cooling and heating modes.
Instead of a large exhaust from a window or wall, it requires only a 3 inch hole to connect the indoor unit to the outdoor unit.
| System | Air Conditioning Type | Ductless Mini-Split Heat Pump |
| Application Room Size (sqft) | 700 to 1000 | |
| Electrical Voltage, Frequency, Phase | 208-230V~,60Hz,1P | |
| Compressor Motor Technology | Inverter | |
| Refrigerant (pre-charge oz) | R410A 49.38 | |
| Max Pre-Charged Line-Set (ft) | 24.6 | |
| Max Line-Set Length(1) (ft) | 65.4 | |
| Max Height (ft) Indoor & Outdoor | 32 | |
| Liquid Pipe (Diameter-inch) | 1/4 | |
| Suction Line (Diameter-inch) | 1/2 | |
| Performance | Cooling Capacity (BTU/H) | 18,000 |
| Heating Capacity (BTU/H) | 20,000 | |
| SEER (Cooling) BTU/W.h | 17.6 | |
| HSPF (Heating) BTU/W.h | 10.1 | |
| EER (Cooling) BTU/W.h | 10.90 | |
| COP (Heating) W/W | 3.20 | |
| Air Circulation m3/Hr (CFM) | 1000 (588) | |
| Moisture Removal per Hr (Dehumidifier) | 2.0L / 0.53gal | |
| Indoor Unit | Dimensions (LxHxD) (inches) | 36 x 12 3/8 x 9 5/16 |
| Weight (lbs) | 27.56 | |
| Airflow (S/H/M/L) CFM | 588/530/440/341 | |
| Air flow (Direction) Vertical / 4-way | Vertical | |
| Sound Level (H/M/L) dB (A) | 45/43/38 | |
| Outdoor Unit | Dimensions (LxHxD) (inches) | 31 7/8 x 23 x 11 |
| Weight (lbs) | 85.98 | |
| Sound Level dB (A) | 56 | |
| Electrical | Current Input Cooling (A) | 7.6 |
| Current Input Heating (A) | 9.0 | |
| Max Current Cooling (A) | 12.0 | |
| Current Range Heating (A) | 12.0 | |
| Power Input-Cooling (W) | 1652 | |
| Power Input-Heating (W) | 1832 | |
| Working Temperature Range | Cooling | 0°C-46°C (32°F-115°F) |
| Heating | -20°C-24°C (-4°F-75°F) | |
| Approval & Certifcation | Industry Certification | ETL / AHRI |
| Energy Saving Energy Star V5.0 | Not Star Rated | |
| Warranty | Compressor/Parts (Years) | 7 / 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form