Limited Time Sale$2,193.09 cheaper than the new price!!
| Management number | 205884144 | Release Date | 2025/11/02 | List Price | $939.90 | Model Number | 205884144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CyberPower UPS Systems OL3000RTXL2UN Smart App Online - Capacity: 3000 VA / 2700 W - CyberPower OL3000RTXL2UN 3KVA Online UPS 2U sine wave LCD 100-125V RMCARD205 RT 3YR WTY
Prevent business interruptions and safeguard mission-critical enterprise network equipment.
The CyberPower OL3000RTXL2UN is a rack/tower UPS with double conversion topology. It provides sine wave output to critical applications and equipment that require seamless power correction. The Extended Battery Module (EBM) expands runtime, and Fast Charge Technology restores full backup power faster. This model comes with an extendable LCD control panel, Smart Battery Management charging technology, and energy-saving GreenPower UPS? ECO Mode.
The OL3000RTXL2UN offers generator compatibility and delivers clean AC power with zero transfer time. A factory installed RM card allows remote management and configuration of the UPS via a standard web browser, command line interface (CLI), or network management system (NMS). Its sine wave output keeps sensitive equipment working by preventing unnecessary shutdowns that can occur with simulated sine wave output.
With a $400,000 lifetime connected equipment guarantee and a three-year warranty, you can trust CyberPower's commitment to high quality.
| Status Indicators |
|
| Alarm | Battery Mode |
| Limited Warranty | 3 Year |
| Directly Connected Equipment Guarantee | $400000 - Lifetime |
| Sound Emission | 55 dB(A) |
| Thermal Dissipation | 889 BTU/h |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Operating Elevation | 10000 ft (3048000 mm) |
| Maximum Storage Elevation | 50000 ft (15240000 mm) |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | -4°F (-20°C) - 113°F (45°C) |
| USB | Yes |
| Network (RJ-45) | Yes |
| Modem (RJ-11) | Yes |
| Serial Port | Yes |
| Total Number of Expansion Slots | 1 |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Weight (Approximate) | 30.93 kg |
| Color | Black |
| Form Factor | Rack/Tower |
| Rack Height | 2U |
| Height | 3.50" (88.90 mm) |
| Width | 17" (431.80 mm) |
| Depth | 23.62" (599.95 mm) |
| Application/Usage | Server |
| Storage Device | |
| VoIP Phone System | |
| PBX System | |
| Mission Critical Equipment | |
| Network Closet | |
| Network Device | |
| Bypass Switch | Automatic |
| Manual | |
| Dataline Protection | RJ-45 |
| RJ-11 | |
| Overload Protection | Yes |
| Protection Type | Surge |
| Plug/Connector Type | NEMA L5-30P |
| Cord Length | 10 ft |
| Receptacle Type | NEMA L5-30R |
| NEMA 5-20R | |
| EMI/RFI Noise Filter | Yes |
| Energy Saving | ECO Mode Efficiency >95% |
| Number of Battery & Surge Outlets | 7 |
| Transfer Time | 0 ns |
| Receptacle Detail | 1 x NEMA L5-30R |
| 6 x NEMA 5-20R |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | OL3000RTXL2UN |
| Manufacturer Website Address | http://www.cyberpowersystems.com |
| Manufacturer | CyberPower Systems, Inc |
| Product Model | OL3000RTXL2UN |
| Product Name | Smart App Online OL3000RMXL2U 3000VA Rack/Tower UPS |
| Product Line | Smart App Online |
| Brand Name | CyberPower |
| Additional Information |
|
| Package Contents |
|
| Software Included | PowerPanel® Business |
| Certifications & Standards |
UL 1778 |
| Country of Origin | Taiwan |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Energy Star | Yes |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Battery Size | 12V |
| Battery Capacity | 9000 mAh |
| Number of Batteries | 6 |
| Backup/Run Time (Half Load) | 11 Minute |
| Backup/Run Time (Full Load) | 3.50 Minute |
| Battery Characteristics | Sealed |
| Replaceable Battery | Yes |
| Typical Battery Recharge Time | 4 Hour |
| Input Voltage | 120 V AC |
| Output Voltage | 110 V AC |
| 115 V AC | |
| 120 V AC | |
| 125 V AC | |
| 100 V AC | |
| Load Capacity | 3 kVA/2.70 kW |
| Surge Energy Rating | 1335 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 100 V AC 125 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form