Limited Time Sale$828.79 cheaper than the new price!!
| Management number | 205883115 | Release Date | 2025/11/02 | List Price | $355.20 | Model Number | 205883115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CyberPower UPS Systems OL1000RTXL2U Smart App Online - Capacity: 1000 VA / 900 W - 2U Rack/Tower - 4 Hour Recharge - 7.40 Minute Stand-by - 120 V AC Input - 100 V AC, 110 V AC, 115 V AC, 120 V AC, 115 V AC Output - 8 x NEMA 5-15R
Prevent business interruptions and safeguard mission-critical enterprise network equipment.
The CyberPower OL1000RTXL2U is a rack/tower UPS with double conversion topology. It provides sine wave output to critical applications and equipment that require seamless power correction. The Extended Battery Module (EBM) expands runtime, and Fast Charge Technology restores full backup power faster. This model comes with an extendable LCD control panel, Smart Battery Management charging technology, and energy-saving GreenPower UPS? ECO Mode.
The OL1000RTXL2U offers generator compatibility and delivers clean AC power with zero transfer time. Its sine wave output keeps sensitive equipment working by preventing unnecessary shutdowns that can occur with simulated sine wave output.
With a $400,000 lifetime connected equipment guarantee and a three-year warranty, you can trust CyberPower's commitment to high quality.
| Status Indicators |
|
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Limited Warranty | 3 Year |
| Directly Connected Equipment Guarantee | $400000 - Lifetime |
| Network Management | SNMP/HTTP Remote Monitoring |
| Alarm | Low Battery |
| UPS Fault | |
| Overload | |
| Battery Mode |
| Sound Emission | 38 dB(A) |
| Thermal Dissipation | 108 BTU/h |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Operating Elevation | 10000 ft (3048000 mm) |
| Maximum Storage Elevation | 50000 ft (15240000 mm) |
| Storage Temperature | -4°F (-20°C) - 113°F (45°C) |
| Weight (Approximate) | 17.96 kg |
| Color | Black |
| Form Factor | Rack/Tower |
| Rack Height | 2U |
| Height | 3.50" (88.90 mm) |
| Width | 17" (431.80 mm) |
| Depth | 16.90" (429.26 mm) |
| Bypass Switch | Manual |
| Automatic | |
| Dataline Protection | RJ-45 |
| RJ-11 | |
| Emergency Power OFF | Yes |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Cord Length | 10 ft |
| Receptacle Type | NEMA 5-15R |
| EMI/RFI Noise Filter | Yes |
| Energy Saving | ECO Mode Efficiency >94% |
| Transfer Time | 0 ns |
| Receptacle Detail | 8 x NEMA 5-15R |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | OL1000RTXL2U |
| Manufacturer Website Address | http://www.cyberpowersystems.com |
| Manufacturer | CyberPower Systems, Inc |
| Product Model | OL1000RTXL2U |
| Product Name | Smart App Online OL1000RTXL2U 1000VA 100-125V Sine Wave LCD Rack/Tower UPS |
| Product Line | Smart Application |
| Brand Name | CyberPower |
| Additional Information |
|
| Package Contents |
|
| Software Included | PowerPanel® Business |
| Certifications & Standards | UL1778 |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Energy Star | Yes |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Battery Size | 12V |
| Battery Capacity | 9000 mAh |
| Number of Batteries | 3 |
| Backup/Run Time (Half Load) | 20 Minute |
| Backup/Run Time (Full Load) | 7.40 Minute |
| Battery Characteristics | Maintenance-free |
| Typical Battery Recharge Time | 4 Hour |
| Input Voltage | 120 V AC |
| Output Voltage | 100 V AC |
| 110 V AC | |
| 115 V AC | |
| 120 V AC | |
| Load Capacity | 1 kVA/900 W |
| Surge Energy Rating | 1780 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 100 V AC 125 V AC |
| Input Frequency | 70 Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form