Limited Time Sale$1,096.89 cheaper than the new price!!
| Management number | 205883105 | Release Date | 2025/11/02 | List Price | $470.10 | Model Number | 205883105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CyberPower PR2200RT2U New Smart App Sinewave UPS Systems - 120 VAC, NEMA L5-30P, 2U, Rack / Tower, Sine Wave, 8 Outlets, LCD, PowerPanel® Business, $400000 CEG, 3YR Warranty
The PR2200RT2U is a Smart App Sinewave rack/tower convertible UPS with line-interactive topology, surge protection, and battery backup. CyberPower's Smart App Sinewave series creates a sine wave output devoid of power gaps which could cause unexpected shutdowns of sensitive equipment.
The Smart App Sinewave PR2200RT2U improves battery life through battery equalization technology and Automatic Voltage Regulation (AVR), which corrects minor power fluctuations without switching to battery power. The enhanced chassis design with an easy-to-access toolless front panel, captive screws for battery panel access, and color-coded rear panel make battery changes and installations simple and fast. The PR2200RT2U also has an innovative LCD panel that rotates 90°, tilts for a better viewing angle, and provides information on 47 different settings including UPS stats, UPS setup and control management, and testing options.
This model accepts the RMCARD205 network management card for remote management and control via a standard web browser or network management system.
With a $400,000 connected equipment guarantee and a three-year warranty, you can trust CyberPower's commitment to the quality of the PR2200RT2U.
"| Status Indicators |
|
| Limited Warranty | 3 Year |
| Directly Connected Equipment Guarantee | $400000 - Lifetime |
| Serial Port | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Network Management | SNMP/HTTP Remote Monitoring |
| Alarm | Overload |
| Battery Mode | |
| Low Battery | |
| Over-charge | |
| Overheat |
| Additional Information |
|
| Certifications & Standards |
|
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Certification | GreenPower UPS |
| RoHS | |
| Energy Star | Yes |
| Weight (Approximate) | 27.12 kg |
| Color | Black |
| Form Factor | Tower/Rack Convertible |
| Rack Height | 2U |
| Height | 3.40" (86.36 mm) |
| Width | 17.10" (434.34 mm) |
| Depth | 16.20" (411.48 mm) |
| Application/Usage | Network Device |
| Server | |
| Telecommunication | |
| VoIP | |
| Workstation | |
| Dataline Protection | RJ-45 |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA L5-30P |
| Cord Length | 10 ft |
| Receptacle Type | NEMA 5-20R |
| EMI/RFI Noise Filter | Yes |
| AVR | Yes |
| Energy Saving | GreenPower UPS? Bypass Technology |
| Number of Battery & Surge Outlets | 8 |
| Number of Critical Load Outlets | 4 |
| Transfer Time | 4 ms |
| Receptacle Detail | 8 x NEMA 5-20R |
| Sound Emission | 52.5 dB(A) |
| Thermal Dissipation | 116 BTU/h |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Operating Elevation | 10000 ft (3048000 mm) |
| Maximum Storage Elevation | 50000 ft (15240000 mm) |
| Operating Humidity | 0% - 95% |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | PR2200RT2U |
| Manufacturer Website Address | http://www.cyberpowersystems.com |
| Manufacturer | CyberPower Systems, Inc |
| Product Name | Smart App Sinewave 2200VA Tower/Rack Convertible UPS |
| Product Line | Smart App Sinewave |
| Brand Name | CyberPower |
| Product Condition | New |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Battery Size | 12V |
| Battery Capacity | 9000 mAh |
| Number of Batteries | 4 |
| Backup/Run Time (Half Load) | 11.80 Minute |
| Backup/Run Time (Full Load) | 3.20 Minute |
| Battery Characteristics | Sealed |
| Replaceable Battery | Yes |
| DC System Voltage | 12 V DC |
| Typical Battery Recharge Time | 3 Hour |
| Circuit Breaker | Yes |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| 110 V AC | |
| 100 V AC | |
| Load Capacity | 2.20 kVA/2.20 kW |
| Surge Energy Rating | 2430 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 75 V AC 149 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 63 Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form