New Arrivals/Restock

Blue Washed Straight Jeans OM408

flash sale iconLimited Time Sale
Until the end
12
46
53

$16.00 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $40.00
quantity

Product details

Management number 203188713 Release Date 2025/10/11 List Price $24.00 Model Number 203188713
Category
Product Detail
Elevate your street style with this casual washed print straight-fit women's fashion piece. Perfect for back to school occasions, this trendy item is a must-have for your wardrobe.

  • Style : Street, Casual
  • Occasion : Back to school
  • Print : Washed
  • Material : Cotton, Spandex
  • Fit : Straight fit
  • Cotton 97 Spandex 3
  • Color : Gray, Black, Dark gray, Dark blue, Blue, Light blue



  • Model Size
  • Model is wearing size S(Length-M) and the color Gray.
  • Height : 5'5" | 165cm / Top : S / Bottom : S (25 inch)



  • Size(Inch)
    Size Waist Hip Thigh Rise Hem Total Length
    S(Length-S) 26.0" 39.4" 25.2" 12.2" 9.8" 37.8"
    S(Length-M) 26.0" 39.4" 25.2" 12.2" 9.8" 39.8"
    S(Length-L) 26.0" 39.4" 25.2" 12.2" 9.8" 41.7"
    M(Length-S) 27.6" 40.9" 26.0" 12.6" 10.2" 38.2"
    M(Length-M) 27.6" 40.9" 26.0" 12.6" 10.2" 40.2"
    M(Length-L) 27.6" 40.9" 26.0" 12.6" 10.2" 42.1"
    L(Length-S) 29.1" 42.5" 26.8" 13.0" 10.6" 38.6"
    L(Length-M) 29.1" 42.5" 26.8" 13.0" 10.6" 40.6"
    L(Length-L) 29.1" 42.5" 26.8" 13.0" 10.6" 42.5"
    1XL(Length-S) 30.7" 44.1" 27.6" 13.4" 11.0" 39.0"
    1XL(Length-M) 30.7" 44.1" 27.6" 13.4" 11.0" 40.9"
    1XL(Length-L) 30.7" 44.1" 27.6" 13.4" 11.0" 42.9"
    2XL(Length-S) 32.3" 45.7" 28.3" 13.8" 11.4" 39.4"
    2XL(Length-M) 32.3" 45.7" 28.3" 13.8" 11.4" 41.3"
    2XL(Length-L) 32.3" 45.7" 28.3" 13.8" 11.4" 43.3"
    - The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
    Size(CM)
    Size Waist Hip Thigh Rise Hem Total Length
    S(Length-S) 66 cm 100 cm 64 cm 31 cm 25 cm 96 cm
    S(Length-M) 66 cm 100 cm 64 cm 31 cm 25 cm 101 cm
    S(Length-L) 66 cm 100 cm 64 cm 31 cm 25 cm 106 cm
    M(Length-S) 70 cm 104 cm 66 cm 32 cm 26 cm 97 cm
    M(Length-M) 70 cm 104 cm 66 cm 32 cm 26 cm 102 cm
    M(Length-L) 70 cm 104 cm 66 cm 32 cm 26 cm 107 cm
    L(Length-S) 74 cm 108 cm 68 cm 33 cm 27 cm 98 cm
    L(Length-M) 74 cm 108 cm 68 cm 33 cm 27 cm 103 cm
    L(Length-L) 74 cm 108 cm 68 cm 33 cm 27 cm 108 cm
    1XL(Length-S) 78 cm 112 cm 70 cm 34 cm 28 cm 99 cm
    1XL(Length-M) 78 cm 112 cm 70 cm 34 cm 28 cm 104 cm
    1XL(Length-L) 78 cm 112 cm 70 cm 34 cm 28 cm 109 cm
    2XL(Length-S) 82 cm 116 cm 72 cm 35 cm 29 cm 100 cm
    2XL(Length-M) 82 cm 116 cm 72 cm 35 cm 29 cm 105 cm
    2XL(Length-L) 82 cm 116 cm 72 cm 35 cm 29 cm 110 cm
    - The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.

    Correction of product information

    If you notice any omissions or errors in the product information on this page, please use the correction request form below.

    Correction Request Form

    Product Review

    You must be logged in to post a review