Limited Time Sale$101.75 cheaper than the new price!!
| Management number | 206527365 | Release Date | 2025/11/01 | List Price | $83.25 | Model Number | 206527365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BU001AX14704010 | Rapid UTV | Gloss Gunmetal | 14.0×7 | 4×110 | 4.39 | 10MM | 86.00 | 14.11 Lbs | 1250 | 1.82 | CCBR84110MW | $175.00 |
| BU001AX14704810 | Rapid UTV | Gloss Gunmetal | 14.0×7 | 4×137 | 4.39 | 10MM | 110.10 | 14.11 Lbs | 1250 | 1.82 | CCBR84137MW | $175.00 |
| BU001AX14704410 | Rapid UTV | Gloss Gunmetal | 14.0×7 | 4×156 | 4.39 | 10MM | 115.10 | 14.11 Lbs | 1250 | 1.82 | CCBR84156MW | $175.00 |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BU001AX15704010 | Rapid UTV | Gloss Gunmetal | 15.0×7 | 4×110 | 4.39 | 10MM | 86.00 | 16.31 Lbs | 1250 | 1.82 | CCBR84110MW | $185.00 |
| BU001AX15704810 | Rapid UTV | Gloss Gunmetal | 15.0×7 | 4×137 | 4.39 | 10MM | 110.10 | 16.31 Lbs | 1250 | 1.82 | CCBR84137MW | $185.00 |
| BU001AX15704410 | Rapid UTV | Gloss Gunmetal | 15.0×7 | 4×156 | 4.39 | 10MM | 115.10 | 16.31 Lbs | 1250 | 1.82 | CCBR84156MW | $185.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form