Limited Time Sale$641.89 cheaper than the new price!!
| Management number | 205889712 | Release Date | 2025/11/02 | List Price | $275.10 | Model Number | 205889712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of Cells | 3-cell |
| Package Contents |
|
| Maximum Power Supply Wattage | 45 W |
| Operating System | Windows 10 Home |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Product Type | Notebook |
| Manufacturer Part Number | TP412FA-DS51T-CA |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | TP412FA-DS51T-CA |
| Product Name | VivoBook Flip 14 TP412 TP412FA-DS51T-CA Notebook |
| Product Line | VivoBook Flip 14 |
| Product Series | TP412 |
| Brand Name | Asus |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Weight (Approximate) | 1.50 kg |
| Color | Star Gray |
| Height | 0.69" (17.60 mm) |
| Width | 12.87" (327 mm) |
| Depth | 8.86" (225 mm) |
| Processor Speed | 1.60 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-10210U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.20 GHz |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form