Limited Time Sale$278.99 cheaper than the new price!!
| Management number | 205889685 | Release Date | 2025/11/02 | List Price | $186.00 | Model Number | 205889685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of Cells | 3-cell |
| Front Camera/Webcam | Yes |
| Package Contents |
|
| Maximum Power Supply Wattage | 45 W |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4 |
| Operating System | Chrome OS |
| Operating System Platform | Windows |
| Drive Type | Flash |
| Flash Memory Capacity | 32 GB |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Product Type | Chromebook |
| Manufacturer Part Number | C214MA-Q1R-CB |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | C214MA-Q1R-CB |
| Product Name | Chromebook Flip C214 C214MA-Q1R-CB Chromebook |
| Product Line | Chromebook Flip |
| Product Series | C214 |
| Brand Name | Asus |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Weight (Approximate) | 1.20 kg |
| Color | Dark Gray |
| Height | 0.79" (20.10 mm) |
| Width | 11.50" (292 mm) |
| Depth | 7.83" (199 mm) |
| Processor Speed | 1.10 GHz |
| Processor Type | Celeron |
| Processor Model | N4020 |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 2.80 GHz |
| Screen Resolution | 1366 x 768 |
| Screen Size | 11.6" |
| Screen Mode | HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 600 |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form