Limited Time Sale$2,054.49 cheaper than the new price!!
| Management number | 205878442 | Release Date | 2025/11/02 | List Price | $880.50 | Model Number | 205878442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Package Contents |
|
| Total Solid State Drive Capacity | 128 GB |
| Maximum Memory Supported | 32 GB |
| Standard Memory | 4 GB |
| Memory Technology | DDR4 SDRAM |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Maximum Power Supply Wattage | 100 W |
| Processor Speed | 2 GHz |
| Processor Type | Celeron |
| Processor Model | 3955U |
| Processor Manufacturer | Intel |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | POC-W213-C01D-ACE |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer | Advantech Co., Ltd |
| Product Model | POC-W213 |
| Product Name | Point-of-Care POC-W213 All-in-One Computer |
| Product Line | Point-of-Care |
| Brand Name | Advantech |
| Weight (Approximate) | 6.90 kg |
| Form Factor | Desktop |
| Height | 2.56" (65 mm) |
| Width | 21.65" (550 mm) |
| Depth | 14.17" (360 mm) |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 21.5" |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 1 |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of USB 3.0 Ports (Rear) | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form