Limited Time Sale$1,112.29 cheaper than the new price!!
| Management number | 205891298 | Release Date | 2025/11/02 | List Price | $476.70 | Model Number | 205891298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advantech FPM-7151W 15.6" LCD Touchscreen Monitor - 16:9 - Projected CapacitiveMulti-touch Screen - 1366 x 768 - WXGA - 16.7 Million Colors - 300 cd/m² - LED Backlight - DVI - USB - VGA - RoHS
Introduction| Operating Power Consumption | 20 W |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Touchscreen Type | Projected Capacitive |
| Multi-touch Screen | Yes |
| USB | Yes |
| DVI | Yes |
| VGA | Yes |
| Product Type | LCD Touchscreen Monitor |
| Manufacturer Part Number | FPM-7151W-P3AE |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer | Advantech Co., Ltd |
| Product Model | FPM-7151W |
| Product Name | 15.6" WXGA Industrial Monitor with PCAP Touch Control, Direct VGA, and DVI Ports |
| Product Series | FPM-7000 |
| Brand Name | Advantech |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1366 x 768 |
| Native Contrast Ratio | 500:1 |
| Weight (Approximate) | 4.99 kg |
| Height | 10.59" (268.99 mm) |
| Width | 16.52" (419.61 mm) |
| Depth | 1.88" (47.75 mm) |
| VESA Mount Compatible | Yes |
| Aspect Ratio | 16:9 |
| Mount Type | Wall Mountable |
| Arm-mountable | |
| Panel Mount | |
| Viewable Screen Size | 15.6" |
| Screen Mode | WXGA |
| Backlight Technology | LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form