Limited Time Sale$755.99 cheaper than the new price!!
| Management number | 205891379 | Release Date | 2025/11/02 | List Price | $324.00 | Model Number | 205891379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 3 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 3 |
| Number of DisplayPorts | 1 |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 500 mW |
| Operating Power Consumption (Energy Star) | 90 W |
| Aspect Ratio | 32:10 |
| Response Time | 4 ms GTG |
| Features | High Dynamic Range (HDR) 400 |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 43.4" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | Vertical Alignment (VA) |
| Tilt Angle | -5° to 15° |
| Horizontal Frequency | 57.60 kHz to 172.80 kHz |
| Vertical Frequency | 48 Hz to 60 Hz - HDMI 1.4 |
| 48 Hz to 100 Hz - HDMI 2.0 | |
| 48 Hz to 120 Hz - DisplayPort 1.2 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.ME1AA.P01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | EI431CR P |
| Product Name | EI431CR P Widescreen LCD Monitor |
| Product Series | EI1 |
| Brand Name | Acer |
| Weight (Approximate) | 8 kg |
| Color | Black |
| Height | 14.65" (372 mm) |
| Width | 41.77" (1061 mm) |
| Depth | 6" (152.30 mm) |
| Weight with Stand (Approximate) | 10.10 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 75 x 75 |
| Height with Stand | 18.20" (462.30 mm) |
| Width with Stand | 41.77" (1061 mm) |
| Depth with Stand | 9.76" (248 mm) |
| Brightness | 320 cd/m² - Native |
| 400 cd/m² - Peak (HDR Mode) | |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 3840 x 1200 |
| Color Depth | 8-bit |
| Standard Refresh Rate | 120 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | FreeSync (DisplayPort VRR) |
| Color Gamut | 99% sRGB |
| 88% DCI-P3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form