Limited Time Sale$239.99 cheaper than the new price!!
| Management number | 205890289 | Release Date | 2025/11/02 | List Price | $160.00 | Model Number | 205890289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Chromebook 311 CB311-9HT CB311-9HT-C3M2 11.6" Touchscreen Chromebook - HD - 1366 x 768 - Intel Celeron N4020 Dual-core (2 Core) 1.10 GHz - 4 GB RAM - 32 GB Flash Memory - Pure Silver - Chrome OS - Intel UHD Graphics 600 - In-plane Switching (IPS) Technology, CineCrystal (Glare) - English (US), French Keyboard - 10 Hour Battery Run Time - IEEE 802.11a/b/g/n/ac Wireless LAN Standard
| Maximum Power Supply Wattage | 45 W |
| Package Contents |
|
| Security Features |
|
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
| Flash Memory Capacity | 32 GB |
| Optical Drive Type | No |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Energy | 38 Wh |
| Maximum Battery Run Time | 10 Hour |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Localization | English (US) |
| French |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4 |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Weight (Approximate) | 1.10 kg |
| Color | Pure Silver |
| Height | 0.71" (18.15 mm) |
| Width | 11.65" (296 mm) |
| Depth | 7.83" (199 mm) |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of USB 3.1 Gen 1 Type-C Ports | 2 |
| Number of USB 3.1 Gen 1 Type-A Ports | 2 |
| Product Type | Chromebook |
| Manufacturer Part Number | NX.HKGAA.002 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | CB311-9HT-C3M2 |
| Product Name | Chromebook 311 CB311-9HT-C3M2 Chromebook |
| Product Line | Chromebook 311 |
| Product Series | CB311-9HT |
| Brand Name | Acer |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wireless-AC 9560 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 5.0 |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Microphone Type | Digital |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Cache | 4 MB |
| Processor Speed | 1.10 GHz |
| Processor Type | Celeron |
| Processor Model | N4020 |
| Processor Core | Dual-core (2 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | No |
| vPro Technology | No |
| Burst Frequency | 2.80 GHz |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1366 x 768 |
| Screen Size | 11.6" |
| Screen Mode | HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 600 |
| Graphics Memory Technology | LPDDR4 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| CineCrystal (Glare) | |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form